Enhancers that have rs2598428[chr17:74130095]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr17 74124385 74131247 enh62654

Transcript factors that have rs2598428[chr17:74130095]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 74129741 74130181 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21788172
chr17 74129800 74130136 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21788174
chr17 74129801 74130141 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21788175
chr17 74129820 74130120 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21788177
chr17 74129848 74130124 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21788178
chr17 74129946 74130101 ZNF274 GTRD no Liver (HepG2) 21788180
chr17 74129954 74130302 TCF7L2 GTRD no Colon (HCT116) 21788181
chr17 74129963 74130208 ZNF274 GTRD no Liver (HepG2) 21788182
chr17 74130080 74130095 MEF2C JASPAR yes 55981494

Genes associated with rs2598428[chr17:74130095], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More