Enhancers that have rs320146[chr11:63775101]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 63766025 63776443 enh43552

Transcript factors that have rs320146[chr11:63775101]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 63774739 63775875 ZNF143 GTRD no Epithelial (MCF-7) 107975712
chr11 63774772 63775312 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 107975713
chr11 63774854 63775870 ZNF143 GTRD no Epithelial (MCF-7) 107975714
chr11 63774894 63775865 ZNF143 GTRD no Epithelial (MCF-7) 107975715
chr11 63774967 63775547 ZNF143 GTRD no Epithelial (MCF-7) 107975716
chr11 63774968 63775694 ZNF143 GTRD no Epithelial (MCF-7) 107975717
chr11 63774981 63775653 ZNF143 GTRD no Epithelial (MCF-7) 107975718
chr11 63774991 63775675 ZNF143 GTRD no Epithelial (MCF-7) 107975719
chr11 63774995 63775630 ZNF143 GTRD no Epithelial (MCF-7) 107975720
chr11 63774998 63775882 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 107975721
chr11 63775017 63775635 ZNF143 GTRD no Epithelial (MCF-7) 107975722
chr11 63775030 63775486 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 107975723
chr11 63775033 63775557 ZBTB33 ENCODE Uniform TFBS no Colon (HCT116) 21489508
chr11 63775033 63775557 ZBTB33 ENCODE Uniform TFBS no Colon (HCT116) 107975724
chr11 63775055 63775645 ZBTB33 GTRD no Brain (SK-N-SH) 21489509
chr11 63775055 63775645 ZBTB33 GTRD no Brain (SK-N-SH) 107975725
chr11 63775071 63775421 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 107975726
chr11 63775071 63775670 ZNF143 GTRD no Epithelial (MCF-7) 107975727
chr11 63775079 63775727 ZNF143 GTRD no Epithelial (MCF-7) 107975728
chr11 63775086 63775702 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 107975729
chr11 63775092 63775635 ZNF143 GTRD no Epithelial (MCF-7) 107975730

Genes associated with rs320146[chr11:63775101], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More