Enhancers that have rs4765306[chr12:124629823]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr12 124628579 124632729 enh68307

Transcript factors that have rs4765306[chr12:124629823]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 124629812 124629833 IRF1 JASPAR yes 124356834
chr12 124629817 124629838 IRF1 JASPAR yes 124356835
chr12 124629819 124629824 ETS2 TRANSFAC yes 124356836
chr12 124629820 124629834 SPI1 JASPAR yes 124356837
chr12 124629820 124629841 IRF1 JASPAR yes 124356838
chr12 124629821 124629842 IRF1 JASPAR yes 124356839
chr12 124629823 124629838 FOXP1 JASPAR yes 124356840

Genes associated with rs4765306[chr12:124629823], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More