Enhancers that have rs530414318[chr11:9572564]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 9568845 9575875 enh13745

Transcript factors that have rs530414318[chr11:9572564]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 9571470 9574312 ZNF274 GTRD no Bone Marrow (K562) 21468350
chr11 9572058 9575259 ZNF274 GTRD no Bone Marrow (K562) 21468363
chr11 9572063 9578438 ZNF274 GTRD no Bone Marrow (K562) 21468364
chr11 9572077 9572616 ZNF274 GTRD no Bone Marrow (K562) 21468365
chr11 9572220 9574085 ZNF274 GTRD no Bone Marrow (K562) 21468366
chr11 9572461 9574131 ZNF274 GTRD no Bone Marrow (K562) 21468367
chr11 9572496 9573447 ZNF274 GTRD no Bone Marrow (K562) 21468368
chr11 9572499 9575509 ZNF274 GTRD no Bone Marrow (K562) 21468369
chr11 9572520 9575774 ZNF274 GTRD no Bone Marrow (K562) 21468370
chr11 9572526 9574147 ZNF274 GTRD no Bone Marrow (K562) 21468371
chr11 9572530 9574154 ZNF274 GTRD no Bone Marrow (K562) 21468372
chr11 9572533 9574132 ZNF274 GTRD no Bone Marrow (K562) 21468373
chr11 9572535 9575752 ZNF274 GTRD no Bone Marrow (K562) 21468374
chr11 9572559 9572564 SP1 TRANSFAC yes 37250843
chr11 9572559 9575618 ZNF274 GTRD no Bone Marrow (K562) 21468375

Genes associated with rs530414318[chr11:9572564], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More