Enhancers that have rs559877420[chr16:21639187]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr16 21636005 21645755 enh16601

Transcript factors that have rs559877420[chr16:21639187]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 21638219 21639311 ZNF274 GTRD no Liver (HepG2) 21697362
chr16 21638219 21639311 ZNF274 GTRD no Liver (HepG2) 108187214
chr16 21638252 21639216 ZBTB33 GTRD no Brain (SK-N-SH) 108187215
chr16 21638271 21639378 ZNF143 GTRD no Epithelial (MCF-7) 21697363
chr16 21638271 21639378 ZNF143 GTRD no Epithelial (MCF-7) 108187217
chr16 21638295 21639331 ZNF143 GTRD no Epithelial (MCF-7) 21697364
chr16 21638295 21639331 ZNF143 GTRD no Epithelial (MCF-7) 108187218
chr16 21638297 21639229 ZNF274 GTRD no Liver (HepG2) 21697365
chr16 21638297 21639229 ZNF274 GTRD no Liver (HepG2) 108187219
chr16 21638337 21639930 ZNF274 GTRD no Liver (HepG2) 21697366
chr16 21638337 21639930 ZNF274 GTRD no Liver (HepG2) 108187222
chr16 21638348 21639262 ZBTB33 GTRD no Brain (SK-N-SH) 108187224
chr16 21638350 21639333 AR GTRD no Prostate (PC-3) 108187226
chr16 21638369 21639314 ZNF143 GTRD no Epithelial (MCF-7) 21697368
chr16 21638369 21639314 ZNF143 GTRD no Epithelial (MCF-7) 108187227
chr16 21638370 21639371 ZNF143 GTRD no Epithelial (MCF-7) 21697369
chr16 21638370 21639371 ZNF143 GTRD no Epithelial (MCF-7) 108187228
chr16 21638393 21639601 ZNF274 GTRD no Liver (HepG2) 21697370
chr16 21638393 21639601 ZNF274 GTRD no Liver (HepG2) 108187230
chr16 21638419 21639253 ZNF274 GTRD no Liver (HepG2) 21697371
chr16 21638419 21639253 ZNF274 GTRD no Liver (HepG2) 108187231
chr16 21638419 21639334 ZNF143 GTRD no Epithelial (MCF-7) 21697372
chr16 21638419 21639334 ZNF143 GTRD no Epithelial (MCF-7) 108187232
chr16 21638426 21639262 ZNF274 GTRD no Liver (HepG2) 21697373
chr16 21638426 21639262 ZNF274 GTRD no Liver (HepG2) 108187233
chr16 21638429 21639221 ZNF143 GTRD no Epithelial (MCF-7) 21697374
chr16 21638429 21639221 ZNF143 GTRD no Epithelial (MCF-7) 108187234
chr16 21638442 21639602 ZNF274 GTRD no Liver (HepG2) 21697375
chr16 21638442 21639602 ZNF274 GTRD no Liver (HepG2) 108187236
chr16 21638455 21639920 ZNF274 GTRD no Liver (HepG2) 21697379
chr16 21638455 21639920 ZNF274 GTRD no Liver (HepG2) 108187240
chr16 21638539 21639571 ZNF274 GTRD no Liver (HepG2) 21697386
chr16 21638539 21639571 ZNF274 GTRD no Liver (HepG2) 108187252
chr16 21638540 21639401 ZNF274 GTRD no Liver (HepG2) 21697387
chr16 21638540 21639401 ZNF274 GTRD no Liver (HepG2) 108187253
chr16 21638554 21639858 ZNF274 GTRD no Liver (HepG2) 21697389
chr16 21638554 21639858 ZNF274 GTRD no Liver (HepG2) 108187255
chr16 21638567 21639225 ZNF274 GTRD no Liver (HepG2) 21697391
chr16 21638567 21639225 ZNF274 GTRD no Liver (HepG2) 108187258
chr16 21638576 21639228 ERG GTRD no Prostate (RWPE1) 108187260
chr16 21638588 21639194 ZNF143 GTRD no Epithelial (MCF-7) 21697395
chr16 21638588 21639194 ZNF143 GTRD no Epithelial (MCF-7) 108187263
chr16 21638644 21639209 ZNF143 GTRD no Epithelial (MCF-7) 21697410
chr16 21638644 21639209 ZNF143 GTRD no Epithelial (MCF-7) 108187283
chr16 21639167 21639188 ZNF263 JASPAR yes 9935768

Genes associated with rs559877420[chr16:21639187], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More