Enhancers that have rs563037659[chr2:231551858]
Back to top

Transcript factors that have rs563037659[chr2:231551858]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr2 231551853 231551863 BHLHE40 JASPAR yes 81672208
chr2 231551853 231551863 HEY1 JASPAR yes 81672209
chr2 231551853 231551863 MNT JASPAR yes 81672210
chr2 231551855 231551860 MYC TRANSFAC yes 81672211
chr2 231551855 231551860 USF1 TRANSFAC yes 81672212
chr2 231551855 231551860 USF2 TRANSFAC yes 81672213

Genes associated with rs563037659[chr2:231551858], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More