Enhancers that have rs567890826[chr1:2475372]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 2471065 2481828 enh9

Transcript factors that have rs567890826[chr1:2475372]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 2474519 2476344 ZNF143 GTRD no Epithelial (MCF-7) 107801827
chr1 2474585 2478941 TCF7L2 GTRD no Colon (HCT116) 107801828
chr1 2474585 2478941 TCF7L2 GTRD no Colon (HCT116) 107801829
chr1 2475364 2475379 ZIC4 JASPAR yes 26243533
chr1 2475365 2475379 ZIC1 JASPAR yes 26243534
chr1 2475370 2475381 E2F1 JASPAR yes 26243535
chr1 2475371 2475376 SP1 TRANSFAC yes 26243536

Genes associated with rs567890826[chr1:2475372], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More