Enhancers that have rs571631881[chr13:111124323]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr13 111120685 111124835 enh15499
chr13 111124207 111124408 vista17059

Transcript factors that have rs571631881[chr13:111124323]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr13 111124021 111124557 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089634
chr13 111124045 111124609 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089635
chr13 111124052 111124406 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089636
chr13 111124092 111124568 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089637
chr13 111124097 111124552 NFIC UCSC Txn Factor no Conserved 108089638
chr13 111124097 111124552 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089639
chr13 111124101 111124491 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089640
chr13 111124102 111124466 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089641
chr13 111124104 111124560 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089642
chr13 111124106 111124486 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089643
chr13 111124110 111124546 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089644
chr13 111124119 111124555 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089645
chr13 111124122 111124521 RUNX3 UCSC Txn Factor no Conserved 108089646
chr13 111124122 111124521 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089647
chr13 111124123 111124533 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089648
chr13 111124127 111124527 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089649
chr13 111124127 111124563 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089650
chr13 111124128 111124484 EP300 UCSC Txn Factor no Conserved 108089651
chr13 111124129 111124459 BHLHE40 UCSC Txn Factor no Conserved 108089652
chr13 111124129 111124459 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089653
chr13 111124131 111124532 ATF2 UCSC Txn Factor no Conserved 108089654
chr13 111124131 111124532 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089655
chr13 111124134 111124444 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089656
chr13 111124134 111124541 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089657
chr13 111124135 111124522 FOXM1 UCSC Txn Factor no Conserved 108089658
chr13 111124135 111124522 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089659
chr13 111124138 111124534 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089660
chr13 111124140 111124524 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089661
chr13 111124145 111124555 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089662
chr13 111124146 111124416 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089663
chr13 111124147 111124503 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089664
chr13 111124152 111124522 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089665
chr13 111124153 111124417 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089666
chr13 111124163 111124353 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089667
chr13 111124166 111124512 TCF12 UCSC Txn Factor no Conserved 108089668
chr13 111124166 111124512 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089669
chr13 111124167 111124471 PAX5 UCSC Txn Factor no Conserved 108089670
chr13 111124167 111124471 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089671
chr13 111124173 111124350 EGR1 UCSC Txn Factor no Conserved 108089672
chr13 111124173 111124350 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089673
chr13 111124174 111124470 BCL11A UCSC Txn Factor no Conserved 108089674
chr13 111124174 111124470 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089675
chr13 111124175 111124529 NFATC1 UCSC Txn Factor no Conserved 108089676
chr13 111124175 111124529 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089677
chr13 111124178 111124536 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089678
chr13 111124181 111124545 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089679
chr13 111124182 111124496 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089680
chr13 111124183 111124491 SPI1 UCSC Txn Factor no Conserved 108089681
chr13 111124183 111124491 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089682
chr13 111124185 111124481 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089684
chr13 111124189 111124458 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089685
chr13 111124189 111124465 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089686
chr13 111124191 111124466 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089687
chr13 111124191 111124481 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089688
chr13 111124198 111124494 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089689
chr13 111124206 111124430 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089690
chr13 111124206 111124475 JUND UCSC Txn Factor no Conserved 108089691
chr13 111124206 111124475 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089692
chr13 111124209 111124453 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089693
chr13 111124217 111124473 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089694
chr13 111124222 111124466 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089695
chr13 111124223 111124526 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089696
chr13 111124224 111124756 TCF7L2 GTRD no Colon (HCT116) 108089697
chr13 111124225 111124433 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089698
chr13 111124237 111124339 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089699
chr13 111124244 111124346 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089700
chr13 111124245 111124450 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089701
chr13 111124258 111124434 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089702
chr13 111124261 111124537 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089703
chr13 111124273 111124451 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089704
chr13 111124277 111124340 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089705
chr13 111124280 111124375 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108089706
chr13 111124283 111124503 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108089707
chr13 111124298 111124871 TCF7L2 GTRD no Colon (HCT116) 108089708
chr13 111124314 111124331 RARA JASPAR yes 19343412
chr13 111124314 111124331 RXRA JASPAR yes 19343413
chr13 111124314 111124331 RARA JASPAR yes 60353074
chr13 111124314 111124331 RXRA JASPAR yes 60353075
chr13 111124319 111124332 JUN JASPAR yes 19343414
chr13 111124319 111124332 JUN JASPAR yes 60353076

Genes associated with rs571631881[chr13:111124323], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More