Enhancers that have rs577208973[chr1:172684349]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 172682685 172691035 enh12375

Transcript factors that have rs577208973[chr1:172684349]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 172684080 172685298 ZNF143 GTRD no Epithelial (MCF-7) 21350157
chr1 172684115 172685319 ZNF143 GTRD no Epithelial (MCF-7) 21350158
chr1 172684155 172685211 ZNF143 GTRD no Epithelial (MCF-7) 21350159
chr1 172684261 172685130 ZNF143 GTRD no Epithelial (MCF-7) 21350160
chr1 172684268 172685132 ZNF143 GTRD no Epithelial (MCF-7) 21350161
chr1 172684317 172684728 ZNF143 GTRD no Epithelial (MCF-7) 21350162

Genes associated with rs577208973[chr1:172684349], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More