Enhancers that have rs577980953[chr17:81036578]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr17 81035965 81050038 enh17462

Transcript factors that have rs577980953[chr17:81036578]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 81029940 81036789 TCF7L2 GTRD no Colon (HCT116) 108313696
chr17 81029940 81036789 TCF7L2 GTRD no Colon (HCT116) 108313697
chr17 81033433 81038744 ZNF274 GTRD no Liver (HepG2) 108313763
chr17 81033433 81038744 ZNF274 GTRD no Liver (HepG2) 108313764
chr17 81033524 81036579 ZNF274 GTRD no Bone Marrow (K562) 108313767
chr17 81033535 81036839 TCF7L2 GTRD no Colon (HCT116) 108313769
chr17 81034072 81036596 ZNF143 GTRD no Epithelial (MCF-7) 21801289
chr17 81035034 81036700 ZNF143 GTRD no Epithelial (MCF-7) 21801290
chr17 81035680 81038712 ZNF274 GTRD no Liver (HepG2) 108313774
chr17 81035800 81036748 ZNF143 GTRD no Epithelial (MCF-7) 21801294
chr17 81036494 81038857 ZNF143 GTRD no Epithelial (MCF-7) 21801295
chr17 81036494 81038857 ZNF143 GTRD no Epithelial (MCF-7) 108313775
chr17 81036563 81038915 ZNF143 GTRD no Epithelial (MCF-7) 21801296
chr17 81036563 81038915 ZNF143 GTRD no Epithelial (MCF-7) 108313776

Genes associated with rs577980953[chr17:81036578], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More