Enhancers that have rs61023672[chr11:1054116]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 1046865 1057035 enh57572

Transcript factors that have rs61023672[chr11:1054116]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 1048868 1054600 TCF7L2 GTRD no Colon (HCT116) 107950717
chr11 1049244 1055083 TCF7L2 GTRD no Colon (HCT116) 107950718
chr11 1052288 1054595 TCF7L2 GTRD no Colon (HCT116) 107950720
chr11 1052991 1055038 ZNF274 GTRD no Cervix (HeLa-S3) 21465150
chr11 1052991 1055038 ZNF274 GTRD no Cervix (HeLa-S3) 107950726
chr11 1052995 1054964 TCF7L2 GTRD no Colon (HCT116) 107950730
chr11 1053239 1054641 ZBTB33 GTRD no Lung (A549) 21465163
chr11 1053239 1054641 ZBTB33 GTRD no Lung (A549) 107950748
chr11 1053567 1054719 ZNF143 GTRD no Epithelial (MCF-7) 21465165
chr11 1053567 1054719 ZNF143 GTRD no Epithelial (MCF-7) 107950750
chr11 1053677 1054989 ZNF274 GTRD no Cervix (HeLa-S3) 21465169
chr11 1053939 1054991 ZBTB33 GTRD no Lung (A549) 21465170
chr11 1054026 1054722 ZNF274 GTRD no Cervix (HeLa-S3) 21465171
chr11 1054077 1054581 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21465172
chr11 1054104 1054121 RARA JASPAR yes 36935740
chr11 1054104 1054121 RXRA JASPAR yes 36935741
chr11 1054106 1054127 ZNF263 JASPAR yes 36935742
chr11 1054110 1054116 GATA3 JASPAR yes 36935745
chr11 1054114 1054120 NFE2 TRANSFAC yes 36935746

Genes associated with rs61023672[chr11:1054116], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More