Enhancers that have rs73983967[chr17:42365859]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr17 42363865 42368015 enh91159
chr17 42365739 42366179 vista24880

Transcript factors that have rs73983967[chr17:42365859]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 42365345 42366365 POLR2A UCSC Txn Factor no Conserved 108262607
chr17 42365529 42366270 GATA1 UCSC Txn Factor no Conserved 108262608
chr17 42365603 42366099 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762138
chr17 42365603 42366099 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262609
chr17 42365654 42366230 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762139
chr17 42365654 42366230 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262610
chr17 42365659 42366115 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762140
chr17 42365659 42366115 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262611
chr17 42365694 42366161 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762141
chr17 42365694 42366161 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262612
chr17 42365703 42366053 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762142
chr17 42365703 42366053 STAT5A UCSC Txn Factor no Conserved 108262613
chr17 42365703 42366053 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262614
chr17 42365708 42366124 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762143
chr17 42365708 42366124 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262615
chr17 42365716 42366072 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762144
chr17 42365716 42366072 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262616
chr17 42365720 42366076 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762145
chr17 42365720 42366076 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262617
chr17 42365722 42366064 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762146
chr17 42365722 42366064 TEAD4 UCSC Txn Factor no Conserved 108262618
chr17 42365722 42366064 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262619
chr17 42365727 42366071 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762147
chr17 42365727 42366071 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262620
chr17 42365732 42366102 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762148
chr17 42365732 42366102 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262621
chr17 42365732 42366128 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762149
chr17 42365732 42366128 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262622
chr17 42365735 42365979 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762150
chr17 42365735 42365979 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262623
chr17 42365735 42366138 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762151
chr17 42365735 42366138 GATA2 UCSC Txn Factor no Conserved 108262624
chr17 42365735 42366138 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262625
chr17 42365737 42366057 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762152
chr17 42365737 42366057 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262626
chr17 42365750 42366054 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762153
chr17 42365750 42366054 TAL1 UCSC Txn Factor no Conserved 108262627
chr17 42365750 42366054 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262628
chr17 42365755 42366155 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762154
chr17 42365755 42366155 NR2F2 UCSC Txn Factor no Conserved 108262629
chr17 42365755 42366155 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262630
chr17 42365756 42366012 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762155
chr17 42365756 42366012 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262631
chr17 42365756 42366092 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762156
chr17 42365756 42366092 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262632
chr17 42365759 42366129 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762157
chr17 42365759 42366129 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262633
chr17 42365762 42366218 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762158
chr17 42365762 42366218 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262634
chr17 42365763 42366167 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762159
chr17 42365763 42366167 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262635
chr17 42365772 42365962 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762160
chr17 42365772 42365962 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262636
chr17 42365785 42366185 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762161
chr17 42365785 42366185 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262637
chr17 42365791 42366231 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762162
chr17 42365791 42366231 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262638
chr17 42365793 42366073 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762163
chr17 42365793 42366073 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262639
chr17 42365796 42366106 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762164
chr17 42365796 42366106 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262640
chr17 42365799 42366079 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762165
chr17 42365799 42366079 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262641
chr17 42365799 42366123 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762166
chr17 42365799 42366123 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262642
chr17 42365802 42366146 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762167
chr17 42365802 42366146 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262643
chr17 42365805 42366135 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762168
chr17 42365805 42366135 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262644
chr17 42365817 42365975 EP300 UCSC Txn Factor no Conserved 108262645
chr17 42365821 42366161 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762169
chr17 42365821 42366161 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262646
chr17 42365824 42366064 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762170
chr17 42365824 42366064 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262647
chr17 42365828 42366404 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762171
chr17 42365828 42366404 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262648
chr17 42365832 42366027 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762172
chr17 42365832 42366027 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262649
chr17 42365835 42366090 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762173
chr17 42365835 42366090 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262650
chr17 42365842 42365863 ZNF263 JASPAR yes 21243074
chr17 42365842 42365863 ZNF263 JASPAR yes 54395507
chr17 42365848 42366158 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762174
chr17 42365848 42366158 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262651
chr17 42365852 42366132 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762175
chr17 42365852 42366132 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262652
chr17 42365855 42365871 GLIS1 JASPAR yes 21243076
chr17 42365855 42365871 GLIS1 JASPAR yes 54395509
chr17 42365856 42365866 ZNF740 JASPAR yes 21243077
chr17 42365856 42365866 ZNF740 JASPAR yes 54395510
chr17 42365856 42366372 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762176
chr17 42365856 42366372 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262653
chr17 42365859 42365880 ZNF263 JASPAR yes 21243078
chr17 42365859 42365880 ZNF263 JASPAR yes 54395511
chr17 42365859 42365975 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21762177
chr17 42365859 42365975 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108262654

Genes associated with rs73983967[chr17:42365859], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More