Enhancers that have rs77904793[chr10:30084902]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr10 30077165 30087075 enh27956

Transcript factors that have rs77904793[chr10:30084902]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr10 30084456 30085279 ZNF143 GTRD no Epithelial (MCF-7) 21424796
chr10 30084485 30085186 ZNF143 GTRD no Epithelial (MCF-7) 21424797
chr10 30084489 30085275 ZNF143 GTRD no Epithelial (MCF-7) 21424798
chr10 30084542 30085197 ZNF143 GTRD no Epithelial (MCF-7) 21424799
chr10 30084672 30085142 ZNF143 GTRD no Epithelial (MCF-7) 21424800
chr10 30084891 30084904 POU2F2 JASPAR yes 126350557
chr10 30084899 30084903 YY1 TRANSFAC yes 126350558

Genes associated with rs77904793[chr10:30084902], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More