Enhancers that have rs9722871[chr9:112301606]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr9 112293045 112302879 enh25889

Transcript factors that have rs9722871[chr9:112301606]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr9 112301588 112301609 IRF1 JASPAR yes 86181816
chr9 112301590 112301611 ZNF263 JASPAR yes 86181818
chr9 112301594 112301609 PRDM1 JASPAR yes 86181819
chr9 112301600 112301621 IRF1 JASPAR yes 86181820
chr9 112301603 112301607 NFE TRANSFAC yes 86181821
chr9 112301603 112301616 SMAD2 JASPAR yes 86181822
chr9 112301606 112301627 IRF1 JASPAR yes 86181823

Genes associated with rs9722871[chr9:112301606], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More