Chrom Start End Enhancer ID Tissues that enhancer appears More
chr17 57298532 57298798 vista25319

Chrom Position dbSNP ID Reference Allele Alternative Allele id More
chr17 57298609 rs9911709 C G 4958431
chr17 57298780 rs36143328 C CT 4958432
chr17 57298780 rs373163824 C CT 4958433
chr17 57298780 rs535653068 C CT 4958434
chr17 57298806 rs140210187 CAATA C 4958435
chr17 57298806 rs72210501 CAATA C 4958436
chr17 57298881 rs144051758 T G 4958437
chr17 57298914 rs147305617 A C 4958438
chr17 57299088 rs576404604 A G 4958439
chr17 57299092 rs140887725 A C,G 4958440

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance to TFBS id More
chr17 57297828 57353328 + GDPD1 ENSG00000153982.6 57297828 0.82 1.0 657 16101


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End strand miRNA Name miRBase ID TSS TSI of Normal tissues TSI of Cancer tissues Distance to TFBS id More

No results