| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr14 | 50141545 | 50145695 | enh96514 | 50234326 | 88631 |
|
|
| chr14 | 50213261 | 50213687 | vista17658 | 50234326 | 20639 |
|
|
| chr14 | 50237132 | 50237443 | vista17659 | 50234326 | 2806 |
|
|
| chr14 | 50256678 | 50256775 | vista17660 | 50234326 | 22352 |
|
|
| chr14 | 50325225 | 50338915 | enh3173 | 50234326 | 90899 |
|
|
| chr14 | 50328432 | 50328642 | vista17661 | 50234326 | 94106 |
|
|
| chr14 | 50328882 | 50329315 | vista17662 | 50234326 | 94556 |
|
|
| chr14 | 50329576 | 50329987 | vista17663 | 50234326 | 95250 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|---|---|---|---|---|---|---|---|---|---|
| chr14 | 50236716 | 50237449 | POLR2A | UCSC Txn Factor | no | Conserved | 50234326 | 2390 | 108099900 | |
| chr14 | 50236772 | 50237322 | ZZZ3 | ENCODE Uniform TFBS | no | Cervix (HeLa-S3) | 50234326 | 2446 | 108099901 | |
| chr14 | 50236901 | 50237497 | TCF7L2 | ENCODE Uniform TFBS | no | Pancreas (Panc1) | 50234326 | 2575 | 108099902 | |
| chr14 | 50236907 | 50237343 | ZBTB33 | ENCODE Uniform TFBS | no | Lung (A549) | 50234326 | 2581 | 108099903 | |
| chr14 | 50236921 | 50237237 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2595 | 108099904 | |
| chr14 | 50236922 | 50237374 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2596 | 108099905 | |
| chr14 | 50236926 | 50237490 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2600 | 108099906 | |
| chr14 | 50236956 | 50237496 | EP300 | UCSC Txn Factor | no | Conserved | 50234326 | 2630 | 108099907 | |
| chr14 | 50236956 | 50237496 | ZBTB33 | ENCODE Uniform TFBS | no | Lung (A549) | 50234326 | 2630 | 108099908 | |
| chr14 | 50236975 | 50237551 | ZBTB33 | ENCODE Uniform TFBS | no | Lung (A549) | 50234326 | 2649 | 108099909 | |
| chr14 | 50236979 | 50237449 | TCF7L2 | ENCODE Uniform TFBS | no | Pancreas (Panc1) | 50234326 | 2653 | 108099910 | |
| chr14 | 50236981 | 50237371 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2655 | 108099911 | |
| chr14 | 50236985 | 50237385 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2659 | 108099912 | |
| chr14 | 50236998 | 50237388 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2672 | 108099913 | |
| chr14 | 50237010 | 50237370 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2684 | 108099914 | |
| chr14 | 50237046 | 50237426 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2720 | 108099915 | |
| chr14 | 50237047 | 50237387 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2721 | 108099916 | |
| chr14 | 50237069 | 50237329 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2743 | 108099917 | |
| chr14 | 50237081 | 50237379 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2755 | 108099918 | |
| chr14 | 50237086 | 50237382 | HNF4A | UCSC Txn Factor | no | Conserved | 50234326 | 2760 | 108099919 | |
| chr14 | 50237100 | 50237376 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2774 | 108099920 | |
| chr14 | 50237102 | 50237378 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2776 | 108099921 | |
| chr14 | 50237103 | 50237391 | FOXA1 | UCSC Txn Factor | no | Conserved | 50234326 | 2777 | 108099922 | |
| chr14 | 50237107 | 50237857 | ZNF274 | GTRD | no | Bone Marrow (K562) | 50234326 | 2781 | 108099923 | |
| chr14 | 50237109 | 50237356 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2783 | 108099924 | |
| chr14 | 50237112 | 50237372 | FOXA2 | UCSC Txn Factor | no | Conserved | 50234326 | 2786 | 108099925 | |
| chr14 | 50237112 | 50237372 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2786 | 108099926 | |
| chr14 | 50237112 | 50237391 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2786 | 108099927 | |
| chr14 | 50237119 | 50237357 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2793 | 108099928 | |
| chr14 | 50237126 | 50237359 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2800 | 108099929 | |
| chr14 | 50237131 | 50237330 | HNF4G | UCSC Txn Factor | no | Conserved | 50234326 | 2805 | 108099930 | |
| chr14 | 50237131 | 50237330 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2805 | 108099931 | |
| chr14 | 50237135 | 50237145 | NFATC3 | JASPAR | yes | 50234326 | 2809 | 107543101 | ||
| chr14 | 50237135 | 50237411 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2809 | 108099932 | |
| chr14 | 50237137 | 50237144 | NFATC2 | JASPAR | yes | 50234326 | 2811 | 107543102 | ||
| chr14 | 50237157 | 50237341 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2831 | 108099933 | |
| chr14 | 50237159 | 50237348 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 50234326 | 2833 | 108099934 | |
| chr14 | 50237160 | 50237164 | ESR1 | TRANSFAC | yes | 50234326 | 2834 | 107543103 | ||
| chr14 | 50237180 | 50237188 | FOXL1 | JASPAR | yes | 50234326 | 2854 | 107543104 | ||
| chr14 | 50237201 | 50237216 | HNF4A | JASPAR | yes | 50234326 | 2875 | 107543105 | ||
| chr14 | 50237202 | 50237216 | NR2F1 | JASPAR | yes | 50234326 | 2876 | 107543106 | ||
| chr14 | 50237202 | 50237216 | RXRB | JASPAR | yes | 50234326 | 2876 | 107543107 | ||
| chr14 | 50237202 | 50237216 | RXRG | JASPAR | yes | 50234326 | 2876 | 107543108 | ||
| chr14 | 50237202 | 50237217 | HNF4G | JASPAR | yes | 50234326 | 2876 | 107543109 | ||
| chr14 | 50237202 | 50237217 | NR2C2 | JASPAR | yes | 50234326 | 2876 | 107543110 | ||
| chr14 | 50237207 | 50237218 | TBX2 | JASPAR | yes | 50234326 | 2881 | 107543111 | ||
| chr14 | 50237212 | 50237230 | SRF | JASPAR | yes | 50234326 | 2886 | 107543112 | ||
| chr14 | 50237214 | 50238000 | ZNF274 | GTRD | no | Blood (GM12878) | 50234326 | 2888 | 108099935 | |
| chr14 | 50237216 | 50237220 | YY1 | TRANSFAC | yes | 50234326 | 2890 | 107543113 | ||
| chr14 | 50237226 | 50237229 | MYB | TRANSFAC | yes | 50234326 | 2900 | 107543114 | ||
| chr14 | 50237226 | 50237235 | RUNX2 | JASPAR | yes | 50234326 | 2900 | 107543115 | ||
| chr14 | 50237226 | 50237236 | RUNX3 | JASPAR | yes | 50234326 | 2900 | 107543116 | ||
| chr14 | 50237226 | 50237237 | RUNX1 | JASPAR | yes | 50234326 | 2900 | 107543117 | ||
| chr14 | 50237233 | 50237998 | ZNF274 | GTRD | no | Blood (GM12878) | 50234326 | 2907 | 108099936 | |
| chr14 | 50237242 | 50237253 | FOXA1 | JASPAR | yes | 50234326 | 2916 | 107543118 | ||
| chr14 | 50237242 | 50237257 | FOXA1 | JASPAR | yes | 50234326 | 2916 | 107543119 | ||
| chr14 | 50237243 | 50237254 | FOXB1 | JASPAR | yes | 50234326 | 2917 | 107543120 | ||
| chr14 | 50237243 | 50237254 | FOXC1 | JASPAR | yes | 50234326 | 2917 | 107543121 | ||
| chr14 | 50237243 | 50237255 | FOXC2 | JASPAR | yes | 50234326 | 2917 | 107543122 | ||
| chr14 | 50237261 | 50237276 | RFX5 | JASPAR | yes | 50234326 | 2935 | 107543123 | ||
| chr14 | 50237271 | 50237277 | MAZ | TRANSFAC | yes | 50234326 | 2945 | 107543124 | ||
| chr14 | 50237272 | 50237285 | NR2F1 | JASPAR | yes | 50234326 | 2946 | 107543125 | ||
| chr14 | 50237273 | 50237288 | HNF4G | JASPAR | yes | 50234326 | 2947 | 107543126 | ||
| chr14 | 50237273 | 50237288 | NR2C2 | JASPAR | yes | 50234326 | 2947 | 107543127 | ||
| chr14 | 50237274 | 50237288 | RXRB | JASPAR | yes | 50234326 | 2948 | 107543128 | ||
| chr14 | 50237274 | 50237288 | RXRG | JASPAR | yes | 50234326 | 2948 | 107543129 | ||
| chr14 | 50237276 | 50237280 | ESR1 | TRANSFAC | yes | 50234326 | 2950 | 107543130 | ||
| chr14 | 50237297 | 50237307 | MYF6 | JASPAR | yes | 50234326 | 2971 | 107543131 | ||
| chr14 | 50237299 | 50237304 | MYC | TRANSFAC | yes | 50234326 | 2973 | 107543132 | ||
| chr14 | 50237301 | 50237315 | NR2F1 | JASPAR | yes | 50234326 | 2975 | 107543133 | ||
| chr14 | 50237301 | 50237315 | RXRB | JASPAR | yes | 50234326 | 2975 | 107543134 | ||
| chr14 | 50237301 | 50237315 | RXRG | JASPAR | yes | 50234326 | 2975 | 107543135 | ||
| chr14 | 50237308 | 50237323 | STAT1 | JASPAR | yes | 50234326 | 2982 | 107543136 | ||
| chr14 | 50237309 | 50237326 | RARA | JASPAR | yes | 50234326 | 2983 | 107543137 | ||
| chr14 | 50237309 | 50237326 | RXRA | JASPAR | yes | 50234326 | 2983 | 107543138 | ||
| chr14 | 50237310 | 50237321 | STAT1 | JASPAR | yes | 50234326 | 2984 | 107543139 | ||
| chr14 | 50237310 | 50237321 | STAT3 | JASPAR | yes | 50234326 | 2984 | 107543140 | ||
| chr14 | 50237321 | 50237326 | GATA2 | JASPAR | yes | 50234326 | 2995 | 107543141 | ||
| chr14 | 50237340 | 50237354 | BATF3 | JASPAR | yes | 50234326 | 3014 | 107543142 | ||
| chr14 | 50237341 | 50237345 | YY1 | TRANSFAC | yes | 50234326 | 3015 | 107543143 | ||
| chr14 | 50237346 | 50237361 | MEF2A | JASPAR | yes | 50234326 | 3020 | 107543144 | ||
| chr14 | 50237347 | 50237354 | TBP | TRANSFAC | yes | 50234326 | 3021 | 107543145 | ||
| chr14 | 50237347 | 50237354 | TFIID | TRANSFAC | yes | 50234326 | 3021 | 107543146 | ||
| chr14 | 50237353 | 50237364 | ESRRB | JASPAR | yes | 50234326 | 3027 | 107543147 | ||
| chr14 | 50237355 | 50237358 | MYB | TRANSFAC | yes | 50234326 | 3029 | 107543148 | ||
| chr14 | 50237362 | 50237366 | LFA1 | TRANSFAC | yes | 50234326 | 3036 | 107543149 | ||
| chr14 | 50237369 | 50237376 | NKX3-1 | JASPAR | yes | 50234326 | 3043 | 107543150 | ||
| chr14 | 50237374 | 50237388 | NR2F1 | JASPAR | yes | 50234326 | 3048 | 107543151 | ||
| chr14 | 50237374 | 50237388 | RXRB | JASPAR | yes | 50234326 | 3048 | 107543152 | ||
| chr14 | 50237374 | 50237388 | RXRG | JASPAR | yes | 50234326 | 3048 | 107543153 | ||
| chr14 | 50237376 | 50237391 | SOX21 | JASPAR | yes | 50234326 | 3050 | 107543154 | ||
| chr14 | 50237376 | 50237392 | SOX4 | JASPAR | yes | 50234326 | 3050 | 107543155 | ||
| chr14 | 50237381 | 50237393 | GRHL1 | JASPAR | yes | 50234326 | 3055 | 107543156 | ||
| chr14 | 50237384 | 50237399 | FOXP1 | JASPAR | yes | 50234326 | 3058 | 107543157 | ||
| chr14 | 50237385 | 50237396 | FOXP2 | JASPAR | yes | 50234326 | 3059 | 107543158 | ||
| chr14 | 50237387 | 50237398 | FOXA1 | JASPAR | yes | 50234326 | 3061 | 107543159 | ||
| chr14 | 50237397 | 50237400 | MYB | TRANSFAC | yes | 50234326 | 3071 | 107543160 | ||
| chr14 | 50237410 | 50237430 | RREB1 | JASPAR | yes | 50234326 | 3084 | 107543161 | ||
| chr14 | 50237426 | 50237436 | GSC2 | JASPAR | yes | 50234326 | 3100 | 107543162 | ||
| chr14 | 50237427 | 50237435 | OTX1 | JASPAR | yes | 50234326 | 3101 | 107543163 | ||
| chr14 | 50237427 | 50237435 | OTX2 | JASPAR | yes | 50234326 | 3101 | 107543164 |
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|---|---|---|---|---|---|---|---|---|
| chr14 | 50455087 | rs2355654 | T | C | 205178 | Heart | 0.376088 | 3527518 | |
| chr14 | 50379273 | rs58186473 | C | T | 129364 | Breast | 0.174042 | 3526611 | |
| chr14 | 50509903 | rs12323532 | G | C | 259994 | Ovary | 0.312528 | 3528115 | |
| chr14 | 50419245 | rs58438528 | T | C | 169336 | Thyroid | 0.246115 | 3527105 | |
| chr14 | 50045221 | rs558563318 | T | TA | 189105 | Adrenal | 0.172309 | 3525188 |
| Genomic Location | chr14:50234326-50249909[+] |
| TSS | 50234326 |
| Gene Name | KLHDC2 |
| Ensembl ID | ENSG00000165516.6 |
| ENTREZID | 23588 |
| Uniprot | |
| Q9Y2U9 | |
| Protein Name | |
| Kelch domain-containing protein 2 |