Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr5 | 150623345 | 150627495 | enh55540 | 150727151 | 99656 |
|
|
chr5 | 150630662 | 150630980 | vista49708 | 150727151 | 96171 |
|
|
chr5 | 150633085 | 150639155 | enh8807 | 150727151 | 87996 |
|
|
chr5 | 150635446 | 150635735 | vista49709 | 150727151 | 91416 |
|
|
chr5 | 150637373 | 150638284 | vista49710 | 150727151 | 88867 |
|
|
chr5 | 150641365 | 150646207 | enh22728 | 150727151 | 80944 |
|
|
chr5 | 150656545 | 150664855 | enh22729 | 150727151 | 62296 |
|
|
chr5 | 150697045 | 150701215 | enh94617 | 150727151 | 25936 |
|
|
chr5 | 150740665 | 150744815 | enh84018 | 150727151 | 13514 |
|
|
chr5 | 150760251 | 150764970 | enh45990 | 150727151 | 33100 |
|
|
chr5 | 150765670 | 150769820 | enh72054 | 150727151 | 38519 |
|
|
chr5 | 150803545 | 150811295 | enh8808 | 150727151 | 76394 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|
Genomic Location | chr5:150694539-150727151[-] |
TSS | 150727151 |
Gene Name | SLC36A2 |
Ensembl ID | ENSG00000186335.4 |
ENTREZID | 153201 |
Uniprot | |
Q495M3 | |
Protein Name | |
Proton-coupled amino acid transporter 2 |