| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr6 | 32325803 | 32326070 | vista51589 | 32407619 | 81549 |
|
|
| chr6 | 32381325 | 32386095 | enh38947 | 32407619 | 21524 |
|
|
| chr6 | 32390399 | 32394747 | enh59609 | 32407619 | 12872 |
|
|
| chr6 | 32397701 | 32402179 | enh61379 | 32407619 | 5440 |
|
|
| chr6 | 32405012 | 32405514 | vista51590 | 32407619 | 2105 |
|
|
| chr6 | 32406945 | 32406991 | vista51591 | 32407619 | 628 |
|
|
| chr6 | 32427743 | 32428120 | vista51592 | 32407619 | 20124 |
|
|
| chr6 | 32430540 | 32430779 | vista51593 | 32407619 | 22921 |
|
|
| chr6 | 32438485 | 32444148 | enh9038 | 32407619 | 30866 |
|
|
| chr6 | 32491905 | 32496055 | enh9039 | 32407619 | 84286 |
|
|
| chr6 | 32492294 | 32492414 | vista51594 | 32407619 | 84675 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|---|---|---|---|---|---|---|---|---|---|
| chr6 | 32405024 | 32405035 | FLI1 | JASPAR | yes | 32407619 | 2584 | 70347001 | ||
| chr6 | 32405025 | 32405035 | GABPA | JASPAR | yes | 32407619 | 2584 | 70347002 | ||
| chr6 | 32405046 | 32405479 | RELA | UCSC Txn Factor | no | Conserved | 32407619 | 2140 | 108539651 | |
| chr6 | 32405048 | 32405060 | MEF2A | JASPAR | yes | 32407619 | 2559 | 70347003 | ||
| chr6 | 32405049 | 32405059 | MEF2A | JASPAR | yes | 32407619 | 2560 | 70347004 | ||
| chr6 | 32405093 | 32405096 | MYB | TRANSFAC | yes | 32407619 | 2523 | 70347005 | ||
| chr6 | 32405142 | 32405149 | GATA1 | TRANSFAC | yes | 32407619 | 2470 | 70347006 | ||
| chr6 | 32405159 | 32405163 | YY1 | TRANSFAC | yes | 32407619 | 2456 | 70347007 | ||
| chr6 | 32405187 | 32405201 | XBP1 | JASPAR | yes | 32407619 | 2418 | 70347008 | ||
| chr6 | 32405194 | 32405570 | RFX5 | UCSC Txn Factor | no | Conserved | 32407619 | 2049 | 108539652 | |
| chr6 | 32405200 | 32405204 | YY1 | TRANSFAC | yes | 32407619 | 2415 | 70347009 | ||
| chr6 | 32405200 | 32405470 | SPI1 | UCSC Txn Factor | no | Conserved | 32407619 | 2149 | 108539653 | |
| chr6 | 32405202 | 32405217 | JUND | JASPAR | yes | 32407619 | 2402 | 70347010 | ||
| chr6 | 32405203 | 32405216 | JUN | JASPAR | yes | 32407619 | 2403 | 70347011 | ||
| chr6 | 32405204 | 32405211 | JUN | TRANSFAC | yes | 32407619 | 2408 | 70347012 | ||
| chr6 | 32405238 | 32405248 | RELA | JASPAR | yes | 32407619 | 2371 | 70347013 | ||
| chr6 | 32405238 | 32405248 | REL | JASPAR | yes | 32407619 | 2371 | 70347014 | ||
| chr6 | 32405238 | 32405249 | NFKB1 | JASPAR | yes | 32407619 | 2370 | 70347015 | ||
| chr6 | 32405239 | 32405249 | NFKB1 | JASPAR | yes | 32407619 | 2370 | 70347016 | ||
| chr6 | 32405239 | 32405249 | RELA | JASPAR | yes | 32407619 | 2370 | 70347017 | ||
| chr6 | 32405239 | 32405249 | REL | JASPAR | yes | 32407619 | 2370 | 70347018 | ||
| chr6 | 32405251 | 32405257 | HiNF-A | TRANSFAC | yes | 32407619 | 2362 | 70347019 | ||
| chr6 | 32405254 | 32405618 | NFYB | UCSC Txn Factor | no | Conserved | 32407619 | 2001 | 108539654 | |
| chr6 | 32405256 | 32405267 | ETV2 | JASPAR | yes | 32407619 | 2352 | 70347020 | ||
| chr6 | 32405257 | 32405267 | ERF | JASPAR | yes | 32407619 | 2352 | 70347021 | ||
| chr6 | 32405257 | 32405267 | ERG | JASPAR | yes | 32407619 | 2352 | 70347022 | ||
| chr6 | 32405257 | 32405267 | ETS1 | JASPAR | yes | 32407619 | 2352 | 70347023 | ||
| chr6 | 32405257 | 32405267 | FLI1 | JASPAR | yes | 32407619 | 2352 | 70347024 | ||
| chr6 | 32405257 | 32405268 | FLI1 | JASPAR | yes | 32407619 | 2351 | 70347025 | ||
| chr6 | 32405258 | 32405266 | FEV | JASPAR | yes | 32407619 | 2353 | 70347026 | ||
| chr6 | 32405288 | 32405304 | SOX8 | JASPAR | yes | 32407619 | 2315 | 70347027 | ||
| chr6 | 32405299 | 32405303 | NFE | TRANSFAC | yes | 32407619 | 2316 | 70347028 | ||
| chr6 | 32405322 | 32405326 | NFE | TRANSFAC | yes | 32407619 | 2293 | 70347029 | ||
| chr6 | 32405325 | 32405340 | PRDM1 | JASPAR | yes | 32407619 | 2279 | 70347030 | ||
| chr6 | 32405330 | 32405344 | STAT1 | JASPAR | yes | 32407619 | 2275 | 70347031 | ||
| chr6 | 32405330 | 32405345 | STAT2 | JASPAR | yes | 32407619 | 2274 | 70347032 | ||
| chr6 | 32405332 | 32405353 | IRF1 | JASPAR | yes | 32407619 | 2266 | 70347033 | ||
| chr6 | 32405334 | 32405349 | IRF9 | JASPAR | yes | 32407619 | 2270 | 70347034 | ||
| chr6 | 32405336 | 32405350 | STAT1 | JASPAR | yes | 32407619 | 2269 | 70347035 | ||
| chr6 | 32405336 | 32405351 | STAT2 | JASPAR | yes | 32407619 | 2268 | 70347036 | ||
| chr6 | 32405337 | 32405349 | IRF1 | JASPAR | yes | 32407619 | 2270 | 70347037 | ||
| chr6 | 32405349 | 32405353 | YY1 | TRANSFAC | yes | 32407619 | 2266 | 70347038 | ||
| chr6 | 32405354 | 32405363 | NKX2-8 | JASPAR | yes | 32407619 | 2256 | 70347039 | ||
| chr6 | 32405361 | 32405379 | SRF | JASPAR | yes | 32407619 | 2240 | 70347040 | ||
| chr6 | 32405384 | 32405399 | NFYB | JASPAR | yes | 32407619 | 2220 | 70347041 | ||
| chr6 | 32405386 | 32405399 | DUXA | JASPAR | yes | 32407619 | 2220 | 70347042 | ||
| chr6 | 32405386 | 32405402 | NFYA | JASPAR | yes | 32407619 | 2217 | 70347043 | ||
| chr6 | 32405387 | 32405405 | NFYA | JASPAR | yes | 32407619 | 2214 | 70347044 | ||
| chr6 | 32405391 | 32405395 | H1TF2 | TRANSFAC | yes | 32407619 | 2224 | 70347045 | ||
| chr6 | 32405391 | 32405395 | NFE | TRANSFAC | yes | 32407619 | 2224 | 70347046 | ||
| chr6 | 32405391 | 32405395 | SRF | TRANSFAC | yes | 32407619 | 2224 | 70347047 | ||
| chr6 | 32405422 | 32405437 | RFX5 | JASPAR | yes | 32407619 | 2182 | 70347048 | ||
| chr6 | 32405423 | 32405438 | MAFK | JASPAR | yes | 32407619 | 2181 | 70347049 | ||
| chr6 | 32405431 | 32405444 | SCRT2 | JASPAR | yes | 32407619 | 2175 | 70347050 | ||
| chr6 | 32405445 | 32405450 | MYB | TRANSFAC | yes | 32407619 | 2169 | 70347051 | ||
| chr6 | 32405459 | 32405463 | TEAD2 | TRANSFAC | yes | 32407619 | 2156 | 70347052 | ||
| chr6 | 32405473 | 32405487 | TCF7L2 | JASPAR | yes | 32407619 | 2132 | 70347053 | ||
| chr6 | 32405504 | 32405514 | BARHL2 | JASPAR | yes | 32407619 | 2105 | 70347054 | ||
| chr6 | 32405506 | 32405510 | YY1 | TRANSFAC | yes | 32407619 | 2109 | 70347055 | ||
| chr6 | 32406896 | 32413793 | POLR2A | UCSC Txn Factor | no | Conserved | 32407619 | 723 | 108539655 | |
| chr6 | 32406946 | 32406950 | H1TF2 | TRANSFAC | yes | 32407619 | 669 | 70347056 | ||
| chr6 | 32406946 | 32406950 | NFE | TRANSFAC | yes | 32407619 | 669 | 70347057 | ||
| chr6 | 32406946 | 32406950 | SRF | TRANSFAC | yes | 32407619 | 669 | 70347058 | ||
| chr6 | 32406962 | 32406966 | TEAD2 | TRANSFAC | yes | 32407619 | 653 | 70347059 | ||
| chr6 | 32406964 | 32406976 | YY1 | JASPAR | yes | 32407619 | 643 | 70347060 |
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|---|---|---|---|---|---|---|---|---|
| chr6 | 31428500 | rs73728583 | G | A | 979119 | Pancreas | 0.410038 | 8957234 | |
| chr6 | 32526775 | rs112628998 | G | A | 113952 | Breast | 0.0184092 | 8962368 | |
| chr6 | 32497917 | rs71549220 | C | A | 85094 | Lung | 0.146017 | 8962065 | |
| chr6 | 32607756 | rs374097269 | CA | C | 194933 | Stomach | 0.229859 | 8966047 |
| Genomic Location | chr6:32407619-32412823[+] |
| TSS | 32407619 |
| Gene Name | HLA-DRA |
| Ensembl ID | ENSG00000204287.9 |
| ENTREZID | 3122 |
| Uniprot | |
| P01903 | |
| A0A0G2JMH6 | |
| Protein Name | |
| DR alpha chain | |
| HLA class II histocompatibility antigen | |
| HLA-DRA | |
| HLA-DRA protein | |
| MHC class II antigen |