Enhancers that regulate RP11-347C12.3[ENSG00000258130.3]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr16 30117845 30121995 enh92655 30220392 98397
chr16 30139945 30144315 enh92656 30220392 76077
chr16 30147345 30155315 enh47949 30220392 65077
chr16 30157305 30165335 enh104234 30220392 55057

Transcript facotrs that regulate RP11-347C12.3[ENSG00000258130.3]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr16 30349288 rs145576791 C T 128896 Esophagus 0.253441 4407789
chr16 29346961 rs143485673 G A 868676 Heart 0.302084 4404439
chr16 29700263 rs12932236 G A 515374 Breast 0.324359 4405395
chr16 30804663 rs144158354 ATC A 584271 Spleen 0.204163 4409421
chr16 30165725 rs4787495 T C 49912 Uterus 0.421976 4407602
chr16 30393147 rs34518080 C A,G 172755 Lung 0.210602 4407952
chr16 29659786 rs28663614 T C 555851 Stomach 0.347243 4405062

Genomic Location chr16:30215637-30220392[-]
TSS 30220392
Gene Name RP11-347C12.3
Ensembl ID ENSG00000258130.3
ENTREZID
Uniprot
Protein Name