Input Chromosomal region, for example: chr1:1000-10000 to view the enhancers around this region



Chrom. Start End TF Name Source Predicted site? Tissue/Cell line id More
chr17 78238538 78238543 SP1 TRANSFAC yes 21314284
chr17 78238538 78238544 SP1 TRANSFAC yes 21314285
chr17 78238538 78238553 NR2C2 JASPAR yes 21314286
chr17 78238541 78238551 SP1 JASPAR yes 21314287
chr17 78238542 78238552 SP1 JASPAR yes 21314288
chr17 78238544 78238550 NFE2 TRANSFAC yes 21314289
chr17 78238556 78238559 MYB TRANSFAC yes 21314290
chr17 78238594 78238598 H4TF2 TRANSFAC yes 21314291
chr17 78238599 78238618 PAX5 JASPAR yes 21314292
chr17 78238622 78238629 SPIB JASPAR yes 21314293
chr17 78238629 78238648 CTCF JASPAR yes 21314294
chr17 78238638 78238657 REST JASPAR yes 21314295
chr17 78238641 78238645 NFE TRANSFAC yes 21314296
chr17 78238643 78238654 EBF1 JASPAR yes 21314297
chr17 78238644 78238650 MZF1 JASPAR yes 21314298
chr17 78238652 78238671 CTCF JASPAR yes 21314299
chr17 78238654 78238672 RARA JASPAR yes 21314300
chr17 78238668 78238680 ELF4 JASPAR yes 21314301
chr17 78238668 78238683 STAT1 JASPAR yes 21314302
chr17 78238669 78238677 EHF JASPAR yes 21314303
chr17 78238676 78238681 GATA2 JASPAR yes 21314304
chr17 78238682 78238692 FIGLA JASPAR yes 21314305
chr17 78238682 78238692 ID4 JASPAR yes 21314306
chr17 78238682 78238692 TCF3 JASPAR yes 21314307
chr17 78238682 78238692 TCF4 JASPAR yes 21314308
chr17 78238684 78238693 ZEB1 JASPAR yes 21314309
chr17 78238702 78238717 HNF4A JASPAR yes 21314310
chr17 78238703 78238718 HNF4G JASPAR yes 21314311
chr17 78238718 78238737 CTCF JASPAR yes 21314312
chr17 78238720 78238731 EBF1 JASPAR yes 21314313
chr17 78238721 78238727 MZF1 JASPAR yes 21314314
chr17 78238721 78238734 TFAP2A JASPAR yes 21314315
chr17 78238721 78238734 TFAP2B JASPAR yes 21314316
chr17 78238721 78238734 TFAP2C JASPAR yes 21314317
chr17 78238728 78238734 SP1 TRANSFAC yes 21314318
chr17 78238729 78238734 SP1 TRANSFAC yes 21314319
chr17 78238736 78238749 SMAD2 JASPAR yes 21314320
chr17 78238738 78238749 E2F6 JASPAR yes 21314321
chr17 78238739 78238760 ZNF263 JASPAR yes 21314322
chr17 78238744 78238754 SP1 JASPAR yes 21314323
chr17 78238767 78238779 NHLH1 JASPAR yes 21314324
chr17 78238768 78238778 NHLH1 JASPAR yes 21314325
chr17 78238809 78238819 TBX21 JASPAR yes 21314326
chr17 78238810 78238818 MGA JASPAR yes 21314327
chr17 78238810 78238818 TBX15 JASPAR yes 21314328
chr17 78238810 78238818 TBX1 JASPAR yes 21314329
chr17 78238810 78238818 TBX4 JASPAR yes 21314330
chr17 78238810 78238818 TBX5 JASPAR yes 21314331
chr17 78238830 78238842 FOXI1 JASPAR yes 21314332
chr17 78238833 78238848 FOXA1 JASPAR yes 21314333
chr17 78238834 78238846 FOXI1 JASPAR yes 21314334
chr17 78238834 78238849 FOXP1 JASPAR yes 21314335
chr17 78238835 78238847 FOXC2 JASPAR yes 21314336
chr17 78238837 78238848 FOXA1 JASPAR yes 21314337
chr17 78238837 78238858 IRF1 JASPAR yes 21314338
chr17 78238838 78238853 FOXP1 JASPAR yes 21314339
chr17 78238838 78238859 IRF1 JASPAR yes 21314340
chr17 78238839 78238850 FOXP2 JASPAR yes 21314341
chr17 78238839 78238851 FOXC2 JASPAR yes 21314342
chr17 78238839 78238854 STAT2 JASPAR yes 21314343
chr17 78238839 78238860 IRF1 JASPAR yes 21314344
chr17 78238840 78238855 FOXP1 JASPAR yes 21314345
chr17 78238840 78238861 IRF1 JASPAR yes 21314346
chr17 78238842 78238857 FOXP1 JASPAR yes 21314347
chr17 78238843 78238858 FOXP1 JASPAR yes 21314348
chr17 78238844 78238859 FOXP1 JASPAR yes 21314349
chr17 78238845 78238860 FOXP1 JASPAR yes 21314350
chr17 78238846 78238861 FOXP1 JASPAR yes 21314351
chr17 78238847 78238862 FOXP1 JASPAR yes 21314352

chrom Position dbSNP ID Reference Allele Alternative Allele is SNP in TFBS id More
chr17 78238592 rs151024579 C T no 5100989
chr17 78238645 rs12943001 T C 5100990
chr17 78238701 rs35702111 G A no 5100991
chr17 78238716 rs76495321 C T
5100992
chr17 78238733 rs115076865 C T 5100993
chr17 78238835 rs140687760 G GTTTGTT,GTTTTTTT 5100994
chr17 78238851 rs542235974 T G 5100995

Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand Gene Name Ensembl ID TSS TSI of Normal tissues TSI of Cancer tissues Distance between enhancer and TSS id More
chr17 78143791 78183130 + CARD14 ENSG00000141527.12 78143791 0.85 1.0 16333 5264
chr17 78180515 78194722 - SGSH ENSG00000181523.8 78194722 0.66 1.0 16334 56195
chr17 78193498 78227299 + SLC26A11 ENSG00000181045.10 78193498 0.72 1.0 16335 54971
chr17 78234665 78372586 + RNF213 ENSG00000173821.15 78234665 0.88 1.0 16336 96138


Blank TSI value indicates lack of sufficient expression for calculation
Chrom Start End Strand miRNA Name miRBase ID TSS Score TSI of Normal tissues TSI of Cancer tissues id More

No results