Enhancers that have rs11107652[chr12:95072458]
Back to top

Transcript factors that have rs11107652[chr12:95072458]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 95071854 95073668 ZNF274 GTRD no Bone Marrow (K562) 21566368
chr12 95071941 95074994 ZNF274 GTRD no Bone Marrow (K562) 21566369
chr12 95071967 95074123 ZNF274 GTRD no Bone Marrow (K562) 21566370
chr12 95072089 95074274 ZNF274 GTRD no Bone Marrow (K562) 21566371
chr12 95072102 95074544 ZNF143 GTRD no Epithelial (MCF-7) 21566372
chr12 95072200 95074091 ZNF143 GTRD no Epithelial (MCF-7) 21566373
chr12 95072214 95074232 ZNF274 GTRD no Blood (GM12878) 21566374
chr12 95072215 95075102 ZNF274 GTRD no Bone Marrow (K562) 21566375
chr12 95072287 95074555 ZNF274 GTRD no Blood (GM12878) 21566376
chr12 95072296 95074494 ZNF274 GTRD no Blood (GM12878) 21566377
chr12 95072297 95072485 ZNF274 GTRD no Bone Marrow (K562) 21566378
chr12 95072329 95074109 ZNF274 GTRD no Blood (GM12878) 21566379
chr12 95072364 95072607 ZNF274 GTRD no Blood (GM12878) 21566380
chr12 95072379 95074208 ZNF274 GTRD no Blood (GM12878) 21566381
chr12 95072393 95074244 ZNF274 GTRD no Blood (GM12878) 21566382
chr12 95072440 95072460 RREB1 JASPAR yes 122943179
chr12 95072441 95072461 RREB1 JASPAR yes 122943181
chr12 95072449 95072459 SP1 JASPAR yes 122943184
chr12 95072451 95072471 RREB1 JASPAR yes 122943185
chr12 95072457 95072462 SP1 TRANSFAC yes 122943186
chr12 95072457 95072471 PLAG1 JASPAR yes 122943187

Genes associated with rs11107652[chr12:95072458], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More