Enhancers that have rs139046303[chr19:9992195]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr19 9980425 9998004 enh32884

Transcript factors that have rs139046303[chr19:9992195]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr19 9992188 9992201 ELF1 JASPAR yes 112397914
chr19 9992189 9992199 ELK1 JASPAR yes 112397915
chr19 9992189 9992201 EHF JASPAR yes 112397916
chr19 9992189 9992201 ELF1 JASPAR yes 112397917
chr19 9992189 9992201 ELF4 JASPAR yes 112397918
chr19 9992189 9992202 ELF3 JASPAR yes 112397919
chr19 9992191 9992200 ELK4 JASPAR yes 112397920
chr19 9992191 9992201 ELK1 JASPAR yes 112397921
chr19 9992191 9992201 ELK3 JASPAR yes 112397922
chr19 9992191 9992201 ERF JASPAR yes 112397923
chr19 9992191 9992201 ERG JASPAR yes 112397924
chr19 9992191 9992201 ETS1 JASPAR yes 112397925
chr19 9992191 9992201 ETV1 JASPAR yes 112397926
chr19 9992191 9992201 ETV3 JASPAR yes 112397927
chr19 9992191 9992201 ETV4 JASPAR yes 112397928
chr19 9992191 9992201 ETV5 JASPAR yes 112397929
chr19 9992191 9992201 ETV6 JASPAR yes 112397930
chr19 9992191 9992201 FEV JASPAR yes 112397931
chr19 9992191 9992201 FLI1 JASPAR yes 112397932
chr19 9992191 9992201 GABPA JASPAR yes 112397933
chr19 9992191 9992202 ELK4 JASPAR yes 112397934
chr19 9992191 9992202 FLI1 JASPAR yes 112397935
chr19 9992192 9992200 FEV JASPAR yes 112397936
chr19 9992193 9992199 ETS1 JASPAR yes 112397937
chr19 9992193 9992199 SPI1 JASPAR yes 112397938

Genes associated with rs139046303[chr19:9992195], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More