Enhancers that have rs140428901[chr11:123107669]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 123096605 123115095 enh14351

Transcript factors that have rs140428901[chr11:123107669]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 123107661 123107672 CDX2 JASPAR yes 42061426
chr11 123107662 123107673 HOXC11 JASPAR yes 42061427
chr11 123107662 123107673 HOXC13 JASPAR yes 42061428
chr11 123107663 123107672 CDX1 JASPAR yes 42061429
chr11 123107663 123107673 HOXA13 JASPAR yes 42061430
chr11 123107663 123107673 HOXB13 JASPAR yes 42061431
chr11 123107663 123107673 HOXC10 JASPAR yes 42061432
chr11 123107663 123107673 HOXD11 JASPAR yes 42061433
chr11 123107663 123107673 HOXD13 JASPAR yes 42061434

Genes associated with rs140428901[chr11:123107669], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More