Enhancers that have rs140571411[chr1:203283620]
Back to top

Transcript factors that have rs140571411[chr1:203283620]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 203280371 203284002 ZNF143 GTRD no Epithelial (MCF-7) 21368080
chr1 203280846 203283685 ZNF274 GTRD no Bone Marrow (K562) 21368109
chr1 203281406 203283900 ZNF274 GTRD no Bone Marrow (K562) 21368191
chr1 203281730 203283666 ZNF274 GTRD no Bone Marrow (K562) 21368193
chr1 203281835 203284375 ZNF274 GTRD no Blood (GM12878) 21368196
chr1 203281926 203284422 ZNF274 GTRD no Blood (GM12878) 21368204
chr1 203282184 203283883 ZNF274 GTRD no Blood (GM12878) 21368227
chr1 203282203 203284114 ZNF274 GTRD no Blood (GM12878) 21368230
chr1 203282327 203283739 ZNF274 GTRD no Blood (GM12878) 21368233
chr1 203282413 203283912 ZNF274 GTRD no Blood (GM12878) 21368236
chr1 203282484 203283774 ZNF274 GTRD no Blood (GM12878) 21368239
chr1 203282602 203283850 ZNF274 GTRD no Blood (GM12878) 21368247
chr1 203283610 203283620 HOXA13 JASPAR yes 34616218
chr1 203283610 203283620 HOXB13 JASPAR yes 34616219
chr1 203283610 203283620 HOXD13 JASPAR yes 34616220
chr1 203283610 203283621 FOXH1 JASPAR yes 34616221
chr1 203283610 203283621 HOXA10 JASPAR yes 34616222
chr1 203283611 203283620 CDX1 JASPAR yes 34616223

Genes associated with rs140571411[chr1:203283620], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More
chr1 202559724 202679545 - SYT2 ENSG00000143858.7 202679545 604075 Adrenal 0.190846 1723