Enhancers that have rs145071129[chr11:109952335]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 109943885 109958399 enh29131
chr11 109952219 109952637 vista11500

Transcript factors that have rs145071129[chr11:109952335]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 109952183 109952703 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998171
chr11 109952202 109952482 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998172
chr11 109952208 109952594 ZNF274 GTRD no Blood (GM12878) 107998173
chr11 109952267 109952535 FOS UCSC Txn Factor no Conserved 107998174
chr11 109952276 109952434 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 107998175
chr11 109952331 109952337 YY1 JASPAR yes 41329622
chr11 109952331 109952337 YY1 JASPAR yes 114127319

Genes associated with rs145071129[chr11:109952335], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More