Enhancers that have rs187913891[chr1:228783360]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 228780645 228786196 enh89544
chr1 228783266 228783899 vista5421

Transcript factors that have rs187913891[chr1:228783360]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 228781749 228784067 ZNF274 GTRD no Liver (HepG2) 107877143
chr1 228781749 228784067 ZNF274 GTRD no Liver (HepG2) 107877144
chr1 228781749 228784067 ZNF274 GTRD no Liver (HepG2) 107877145
chr1 228781768 228783466 ZBTB33 GTRD no Lung (A549) 107877146
chr1 228781768 228783466 ZBTB33 GTRD no Lung (A549) 107877147
chr1 228781875 228783407 ZBTB33 GTRD no Lung (A549) 107877155
chr1 228781875 228783407 ZBTB33 GTRD no Lung (A549) 107877156
chr1 228781968 228784113 ZBTB33 GTRD no Lung (A549) 107877159
chr1 228781968 228784113 ZBTB33 GTRD no Lung (A549) 107877160
chr1 228781968 228784113 ZBTB33 GTRD no Lung (A549) 107877161
chr1 228781973 228784056 ZNF274 GTRD no Liver (HepG2) 107877162
chr1 228781973 228784056 ZNF274 GTRD no Liver (HepG2) 107877163
chr1 228781973 228784056 ZNF274 GTRD no Liver (HepG2) 107877164
chr1 228781979 228784174 TCF7L2 GTRD no Colon (HCT116) 107877165
chr1 228781979 228784174 TCF7L2 GTRD no Colon (HCT116) 107877166
chr1 228781979 228784174 TCF7L2 GTRD no Colon (HCT116) 107877167
chr1 228781993 228783650 ZBTB33 GTRD no Lung (A549) 107877168
chr1 228781993 228783650 ZBTB33 GTRD no Lung (A549) 107877169
chr1 228782062 228783381 ZBTB33 GTRD no Lung (A549) 107877171
chr1 228782062 228783381 ZBTB33 GTRD no Lung (A549) 107877172
chr1 228782064 228783744 ZBTB33 GTRD no Lung (A549) 107877173
chr1 228782064 228783744 ZBTB33 GTRD no Lung (A549) 107877174
chr1 228782134 228783745 ZBTB33 GTRD no Lung (A549) 107877175
chr1 228782134 228783745 ZBTB33 GTRD no Lung (A549) 107877176
chr1 228782151 228784124 ZNF274 GTRD no Liver (HepG2) 107877177
chr1 228782151 228784124 ZNF274 GTRD no Liver (HepG2) 107877178
chr1 228782151 228784124 ZNF274 GTRD no Liver (HepG2) 107877179
chr1 228782155 228783582 ZBTB33 GTRD no Lung (A549) 107877180
chr1 228782155 228783582 ZBTB33 GTRD no Lung (A549) 107877181
chr1 228782161 228784099 ZNF274 GTRD no Liver (HepG2) 107877183
chr1 228782161 228784099 ZNF274 GTRD no Liver (HepG2) 107877184
chr1 228782161 228784099 ZNF274 GTRD no Liver (HepG2) 107877185
chr1 228782172 228785128 ZNF274 GTRD no Cervix (HeLa-S3) 107877186
chr1 228782172 228785128 ZNF274 GTRD no Cervix (HeLa-S3) 107877187
chr1 228782172 228785128 ZNF274 GTRD no Cervix (HeLa-S3) 107877188
chr1 228782249 228783445 ZBTB33 GTRD no Lung (A549) 107877189
chr1 228782249 228783445 ZBTB33 GTRD no Lung (A549) 107877190
chr1 228782279 228784097 ZNF274 GTRD no Liver (HepG2) 107877191
chr1 228782279 228784097 ZNF274 GTRD no Liver (HepG2) 107877192
chr1 228782279 228784097 ZNF274 GTRD no Liver (HepG2) 107877193
chr1 228782295 228783484 ZBTB33 GTRD no Lung (A549) 107877194
chr1 228782295 228783484 ZBTB33 GTRD no Lung (A549) 107877195
chr1 228782329 228784069 ZNF274 GTRD no Liver (HepG2) 107877196
chr1 228782329 228784069 ZNF274 GTRD no Liver (HepG2) 107877197
chr1 228782329 228784069 ZNF274 GTRD no Liver (HepG2) 107877198
chr1 228782339 228784143 ZNF274 GTRD no Liver (HepG2) 107877199
chr1 228782339 228784143 ZNF274 GTRD no Liver (HepG2) 107877200
chr1 228782339 228784143 ZNF274 GTRD no Liver (HepG2) 107877201
chr1 228782347 228784093 ZNF274 GTRD no Liver (HepG2) 107877202
chr1 228782347 228784093 ZNF274 GTRD no Liver (HepG2) 107877203
chr1 228782347 228784093 ZNF274 GTRD no Liver (HepG2) 107877204
chr1 228782382 228784234 TCF7L2 GTRD no Colon (HCT116) 107877208
chr1 228782382 228784234 TCF7L2 GTRD no Colon (HCT116) 107877209
chr1 228782382 228784234 TCF7L2 GTRD no Colon (HCT116) 107877210
chr1 228782390 228784133 POLR2A UCSC Txn Factor no Conserved 107877212
chr1 228782390 228784133 POLR2A UCSC Txn Factor no Conserved 107877213
chr1 228782390 228784133 POLR2A UCSC Txn Factor no Conserved 107877214
chr1 228782402 228783666 ZBTB33 GTRD no Lung (A549) 107877215
chr1 228782402 228783666 ZBTB33 GTRD no Lung (A549) 107877216
chr1 228782423 228784153 ZNF274 GTRD no Liver (HepG2) 107877218
chr1 228782423 228784153 ZNF274 GTRD no Liver (HepG2) 107877219
chr1 228782423 228784153 ZNF274 GTRD no Liver (HepG2) 107877220
chr1 228782426 228784037 ZNF274 GTRD no Liver (HepG2) 107877221
chr1 228782426 228784037 ZNF274 GTRD no Liver (HepG2) 107877222
chr1 228782426 228784037 ZNF274 GTRD no Liver (HepG2) 107877223
chr1 228782443 228784156 ZNF274 GTRD no Liver (HepG2) 107877226
chr1 228782443 228784156 ZNF274 GTRD no Liver (HepG2) 107877227
chr1 228782443 228784156 ZNF274 GTRD no Liver (HepG2) 107877228
chr1 228782515 228783617 ZNF274 GTRD no Liver (HepG2) 107877230
chr1 228782515 228783617 ZNF274 GTRD no Liver (HepG2) 107877231
chr1 228782567 228783402 ZBTB33 GTRD no Lung (A549) 107877233
chr1 228782567 228783402 ZBTB33 GTRD no Lung (A549) 107877234
chr1 228782627 228784024 ZNF274 GTRD no Liver (HepG2) 107877240
chr1 228782627 228784024 ZNF274 GTRD no Liver (HepG2) 107877241
chr1 228782627 228784024 ZNF274 GTRD no Liver (HepG2) 107877242
chr1 228782656 228784204 ZNF274 GTRD no Liver (HepG2) 107877243
chr1 228782656 228784204 ZNF274 GTRD no Liver (HepG2) 107877244
chr1 228782656 228784204 ZNF274 GTRD no Liver (HepG2) 107877245
chr1 228782671 228784118 ZNF274 GTRD no Liver (HepG2) 107877247
chr1 228782671 228784118 ZNF274 GTRD no Liver (HepG2) 107877248
chr1 228782671 228784118 ZNF274 GTRD no Liver (HepG2) 107877249
chr1 228782693 228783404 ZNF274 GTRD no Liver (HepG2) 107877250
chr1 228782693 228783404 ZNF274 GTRD no Liver (HepG2) 107877251
chr1 228782697 228783664 ZNF274 GTRD no Liver (HepG2) 107877252
chr1 228782697 228783664 ZNF274 GTRD no Liver (HepG2) 107877253
chr1 228782705 228784019 ZNF274 GTRD no Liver (HepG2) 107877254
chr1 228782705 228784019 ZNF274 GTRD no Liver (HepG2) 107877255
chr1 228782705 228784019 ZNF274 GTRD no Liver (HepG2) 107877256
chr1 228782713 228783415 ZBTB33 GTRD no Lung (A549) 107877260
chr1 228782713 228783415 ZBTB33 GTRD no Lung (A549) 107877261
chr1 228782731 228783379 ZNF274 GTRD no Cervix (HeLa-S3) 107877264
chr1 228782731 228783379 ZNF274 GTRD no Cervix (HeLa-S3) 107877265
chr1 228782733 228783532 ZNF274 GTRD no Liver (HepG2) 107877266
chr1 228782733 228783532 ZNF274 GTRD no Liver (HepG2) 107877267
chr1 228782756 228784217 ZNF274 GTRD no Liver (HepG2) 107877268
chr1 228782756 228784217 ZNF274 GTRD no Liver (HepG2) 107877269
chr1 228782756 228784217 ZNF274 GTRD no Liver (HepG2) 107877270
chr1 228782776 228783508 ZNF274 GTRD no Liver (HepG2) 107877271
chr1 228782776 228783508 ZNF274 GTRD no Liver (HepG2) 107877272
chr1 228782804 228784266 ZNF274 GTRD no Liver (HepG2) 107877273
chr1 228782804 228784266 ZNF274 GTRD no Liver (HepG2) 107877274
chr1 228782804 228784266 ZNF274 GTRD no Liver (HepG2) 107877275
chr1 228782809 228783551 ZBTB33 GTRD no Lung (A549) 107877276
chr1 228782809 228783551 ZBTB33 GTRD no Lung (A549) 107877277
chr1 228782911 228784045 ZNF274 GTRD no Liver (HepG2) 107877285
chr1 228782911 228784045 ZNF274 GTRD no Liver (HepG2) 107877286
chr1 228782943 228783666 ZNF274 GTRD no Liver (HepG2) 107877287
chr1 228782961 228783382 ZNF274 GTRD no Liver (HepG2) 107877288
chr1 228783152 228783802 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107877289
chr1 228783153 228783619 ZNF274 GTRD no Liver (HepG2) 107877290
chr1 228783165 228783601 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 107877291
chr1 228783221 228783945 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 107877292
chr1 228783237 228783747 ZNF274 GTRD no Liver (HepG2) 107877293
chr1 228783246 228783747 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107877294
chr1 228783248 228783711 ZBTB33 ENCODE Uniform TFBS no Colon (HCT116) 107877295
chr1 228783280 228783736 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107877296
chr1 228783286 228783670 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107877297
chr1 228783289 228783759 TCF7L2 ENCODE Uniform TFBS no Pancreas (Panc1) 107877298
chr1 228783291 228783687 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107877299
chr1 228783291 228783815 ZBTB33 ENCODE Uniform TFBS no Colon (HCT116) 107877300
chr1 228783293 228783649 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107877301
chr1 228783304 228783664 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 107877302
chr1 228783331 228783775 TAF1 ENCODE Uniform TFBS no Brain (SK-N-SH) 107877303
chr1 228783334 228783790 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 107877304
chr1 228783337 228783671 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 107877305
chr1 228783346 228783642 POL24H8 ENCODE Uniform TFBS no Brain (SK-N-MC) 107877306

Genes associated with rs187913891[chr1:228783360], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More