Enhancers that have rs187934233[chr1:212433930]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 212432086 212437275 enh50175

Transcript factors that have rs187934233[chr1:212433930]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 212429455 212435011 ZNF274 GTRD no Bone Marrow (K562) 107867922
chr1 212432134 212434712 ZNF274 GTRD no Cervix (HeLa-S3) 21378580
chr1 212432211 212434582 ZNF274 GTRD no Cervix (HeLa-S3) 21378582
chr1 212433738 212435519 AR GTRD no Prostate (PC-3) 21378619
chr1 212433927 212433937 POU6F2 JASPAR yes 35116342
chr1 212433928 212433938 EMX2 JASPAR yes 35116343
chr1 212433928 212433938 EVX1 JASPAR yes 35116344
chr1 212433928 212433938 EVX2 JASPAR yes 35116345
chr1 212433928 212433938 LHX2 JASPAR yes 35116346
chr1 212433928 212433938 MEOX1 JASPAR yes 35116347
chr1 212433928 212433938 NOTO JASPAR yes 35116348
chr1 212433929 212433937 LBX1 JASPAR yes 35116349
chr1 212433929 212433937 PDX1 JASPAR yes 35116350
chr1 212433929 212433937 VAX1 JASPAR yes 35116351
chr1 212433929 212433937 VAX2 JASPAR yes 35116352
chr1 212433929 212433937 VSX1 JASPAR yes 35116353
chr1 212433929 212433937 VSX2 JASPAR yes 35116354
chr1 212433929 212433945 POU4F2 JASPAR yes 35116355
chr1 212433930 212433941 NFIL3 JASPAR yes 35116356

Genes associated with rs187934233[chr1:212433930], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More