Enhancers that have rs191517411[chr17:79324300]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr17 79309245 79326379 enh17441

Transcript factors that have rs191517411[chr17:79324300]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 79323004 79327625 ZNF274 GTRD no Bone Marrow (K562) 21797814
chr17 79323590 79324314 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21797821
chr17 79323796 79324306 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21797864
chr17 79324286 79324301 TFAP2A JASPAR yes 56318390
chr17 79324288 79324303 TFAP2C JASPAR yes 56318391
chr17 79324289 79324300 TFAP2A JASPAR yes 56318392
chr17 79324289 79324300 TFAP2B JASPAR yes 56318393
chr17 79324289 79324300 TFAP2C JASPAR yes 56318394

Genes associated with rs191517411[chr17:79324300], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More