Enhancers that have rs527326859[chr10:30132656]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr10 30122085 30134355 enh13100

Transcript factors that have rs527326859[chr10:30132656]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr10 30132624 30132945 ZNF143 GTRD no Epithelial (MCF-7) 21424935
chr10 30132647 30132668 IRF1 JASPAR yes 126356413
chr10 30132648 30132669 IRF1 JASPAR yes 126356414
chr10 30132649 30132664 FOXP1 JASPAR yes 126356415
chr10 30132650 30132665 FOXP1 JASPAR yes 126356416
chr10 30132651 30132657 TBP TRANSFAC yes 126356417
chr10 30132651 30132666 FOXP1 JASPAR yes 126356418
chr10 30132651 30132672 IRF1 JASPAR yes 126356419
chr10 30132652 30132667 FOXP1 JASPAR yes 126356420
chr10 30132652 30132673 IRF1 JASPAR yes 126356421
chr10 30132653 30132668 FOXP1 JASPAR yes 126356422
chr10 30132653 30132674 IRF1 JASPAR yes 126356423
chr10 30132654 30132669 FOXP1 JASPAR yes 126356424
chr10 30132654 30132675 IRF1 JASPAR yes 126356425
chr10 30132655 30132670 FOXP1 JASPAR yes 126356426
chr10 30132655 30132676 IRF1 JASPAR yes 126356427
chr10 30132656 30132671 FOXP1 JASPAR yes 126356428

Genes associated with rs527326859[chr10:30132656], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More