Enhancers that have rs531712259[chr2:227040865]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr2 227031385 227057435 enh34352

Transcript factors that have rs531712259[chr2:227040865]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr2 227040854 227040870 POU4F2 JASPAR yes 81433797
chr2 227040854 227040870 POU4F3 JASPAR yes 81433798
chr2 227040854 227040872 NR3C1 JASPAR yes 81433799
chr2 227040856 227040866 POU6F2 JASPAR yes 81433800
chr2 227040856 227040870 POU4F1 JASPAR yes 81433801
chr2 227040856 227040871 HNF1A JASPAR yes 81433802
chr2 227040857 227040867 ESX1 JASPAR yes 81433803
chr2 227040857 227040867 GSX2 JASPAR yes 81433804
chr2 227040857 227040867 HOXB2 JASPAR yes 81433805
chr2 227040857 227040867 HOXB3 JASPAR yes 81433806
chr2 227040857 227040867 LHX6 JASPAR yes 81433807
chr2 227040857 227040867 MEOX2 JASPAR yes 81433808
chr2 227040857 227040867 MNX1 JASPAR yes 81433809
chr2 227040857 227040867 POU6F1 JASPAR yes 81433810
chr2 227040857 227040867 RAX JASPAR yes 81433811
chr2 227040857 227040870 HNF1B JASPAR yes 81433812
chr2 227040858 227040866 LMX1A JASPAR yes 81433813
chr2 227040858 227040866 LMX1B JASPAR yes 81433814
chr2 227040858 227040866 NKX6-1 JASPAR yes 81433815
chr2 227040858 227040866 NKX6-2 JASPAR yes 81433816
chr2 227040858 227040866 VAX1 JASPAR yes 81433817
chr2 227040858 227040866 VAX2 JASPAR yes 81433818
chr2 227040858 227040866 VSX1 JASPAR yes 81433819
chr2 227040858 227040866 VSX2 JASPAR yes 81433820
chr2 227040861 227040873 FOXC2 JASPAR yes 81433821
chr2 227040863 227040867 YY1 TRANSFAC yes 81433822

Genes associated with rs531712259[chr2:227040865], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More