Enhancers that have rs539442066[chr9:111879570]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr9 111867729 111880635 enh42175

Transcript factors that have rs539442066[chr9:111879570]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr9 111879555 111879570 FOXP1 JASPAR yes 86154721
chr9 111879556 111879571 FOXP1 JASPAR yes 86154722
chr9 111879557 111879572 FOXP1 JASPAR yes 86154723
chr9 111879558 111879573 FOXP1 JASPAR yes 86154724
chr9 111879559 111879574 MEF2C JASPAR yes 86154725
chr9 111879566 111879581 MEF2A JASPAR yes 86154726
chr9 111879567 111879582 MEF2C JASPAR yes 86154727
chr9 111879568 111879580 MEF2B JASPAR yes 86154728
chr9 111879568 111879580 MEF2D JASPAR yes 86154729
chr9 111879570 111879574 YY1 TRANSFAC yes 86154730

Genes associated with rs539442066[chr9:111879570], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More