Enhancers that have rs545875196[chr2:37798434]
Back to top

Transcript factors that have rs545875196[chr2:37798434]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr2 37797897 37798477 ATF2 UCSC Txn Factor no Conserved 108431810
chr2 37797898 37798515 NFIC UCSC Txn Factor no Conserved 108431811
chr2 37798429 37798444 HNF1A JASPAR yes 73062662
chr2 37798430 37798443 HNF1B JASPAR yes 73062663
chr2 37798430 37798444 POU4F1 JASPAR yes 73062664
chr2 37798430 37798446 POU4F2 JASPAR yes 73062665
chr2 37798430 37798446 POU4F3 JASPAR yes 73062666
chr2 37798432 37798446 ONECUT1 JASPAR yes 73062667
chr2 37798432 37798446 ONECUT2 JASPAR yes 73062668
chr2 37798432 37798446 ONECUT3 JASPAR yes 73062669
chr2 37798433 37798443 LHX6 JASPAR yes 73062670
chr2 37798433 37798443 MNX1 JASPAR yes 73062671
chr2 37798433 37798443 POU6F1 JASPAR yes 73062672
chr2 37798433 37798447 POU4F1 JASPAR yes 73062673
chr2 37798434 37798442 LMX1A JASPAR yes 73062674
chr2 37798434 37798442 LMX1B JASPAR yes 73062675
chr2 37798434 37798442 NKX6-1 JASPAR yes 73062676
chr2 37798434 37798442 NKX6-2 JASPAR yes 73062677
chr2 37798434 37798442 VAX1 JASPAR yes 73062678
chr2 37798434 37798442 VAX2 JASPAR yes 73062679
chr2 37798434 37798442 VSX1 JASPAR yes 73062680
chr2 37798434 37798442 VSX2 JASPAR yes 73062681
chr2 37798434 37798450 POU4F2 JASPAR yes 73062682
chr2 37798434 37798450 POU4F3 JASPAR yes 73062683

Genes associated with rs545875196[chr2:37798434], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More