Enhancers that have rs547967925[chr14:103977786]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr14 103975745 103985675 enh31179

Transcript factors that have rs547967925[chr14:103977786]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 103977781 103977791 SP1 JASPAR yes 117991516
chr14 103977782 103977789 SP1 TRANSFAC yes 117991517
chr14 103977782 103977792 SP1 JASPAR yes 117991518
chr14 103977783 103977790 SP1 TRANSFAC yes 117991519
chr14 103977784 103977789 SP1 TRANSFAC yes 117991520
chr14 103977784 103977790 SP1 TRANSFAC yes 117991521
chr14 103977784 103977791 SP1 TRANSFAC yes 117991522
chr14 103977785 103977797 INSM1 JASPAR yes 117991523

Genes associated with rs547967925[chr14:103977786], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More