Enhancers that have rs551301807[chr14:101179880]
Back to top

Transcript factors that have rs551301807[chr14:101179880]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 101179413 101180315 ZNF143 GTRD no Epithelial (MCF-7) 21639865
chr14 101179487 101180309 ZNF143 GTRD no Epithelial (MCF-7) 21639866
chr14 101179521 101179953 TCF7L2 GTRD no Colon (HCT116) 21639867
chr14 101179524 101180088 TCF7L2 GTRD no Colon (HCT116) 21639868
chr14 101179542 101180327 ZNF143 GTRD no Epithelial (MCF-7) 21639869
chr14 101179722 101179973 ZNF274 GTRD no Bone Marrow (K562) 21639870
chr14 101179874 101179889 TFAP2C JASPAR yes 117797931
chr14 101179875 101179886 TFAP2A JASPAR yes 117797932
chr14 101179875 101179886 TFAP2B JASPAR yes 117797933
chr14 101179875 101179886 TFAP2C JASPAR yes 117797934
chr14 101179875 101179887 TFAP2A JASPAR yes 117797935
chr14 101179875 101179887 TFAP2B JASPAR yes 117797936
chr14 101179876 101179885 TFAP2A JASPAR yes 117797937
chr14 101179878 101179890 ZBTB7B JASPAR yes 117797938
chr14 101179878 101179890 ZBTB7C JASPAR yes 117797939

Genes associated with rs551301807[chr14:101179880], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More