Enhancers that have rs556467998[chr10:30743969]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr10 30740425 30746995 enh1153

Transcript factors that have rs556467998[chr10:30743969]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr10 30741172 30744668 ZNF274 GTRD no Blood (GM12878) 107906357
chr10 30741664 30744175 ZNF274 GTRD no Blood (GM12878) 107906358
chr10 30742026 30744443 ZNF274 GTRD no Blood (GM12878) 107906362
chr10 30742043 30744622 ZNF274 GTRD no Blood (GM12878) 107906363
chr10 30742061 30744046 ZNF274 GTRD no Blood (GM12878) 107906365
chr10 30743961 30743973 INSM1 JASPAR yes 126401358

Genes associated with rs556467998[chr10:30743969], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More