Enhancers that have rs73264753[chr16:85173159]
Back to top

Transcript factors that have rs73264753[chr16:85173159]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 85167902 85173252 ZNF143 GTRD no Epithelial (MCF-7) 21720117
chr16 85167902 85173252 ZNF143 GTRD no Epithelial (MCF-7) 108213348
chr16 85168302 85173255 TCF7L2 GTRD no Colon (HCT116) 108213350
chr16 85168580 85174322 ZNF274 GTRD no Bone Marrow (K562) 108213357
chr16 85169126 85173192 ZNF274 GTRD no Liver (HepG2) 21720127
chr16 85169126 85173192 ZNF274 GTRD no Liver (HepG2) 108213373
chr16 85169135 85173333 ZNF274 GTRD no Bone Marrow (K562) 108213374
chr16 85169296 85173225 ZNF143 GTRD no Epithelial (MCF-7) 21720130
chr16 85169296 85173225 ZNF143 GTRD no Epithelial (MCF-7) 108213380
chr16 85169331 85174983 ZNF143 GTRD no Epithelial (MCF-7) 21720131
chr16 85169331 85174983 ZNF143 GTRD no Epithelial (MCF-7) 108213381
chr16 85169371 85173163 ZNF274 GTRD no Liver (HepG2) 21720133
chr16 85169371 85173163 ZNF274 GTRD no Liver (HepG2) 108213386
chr16 85169384 85173229 ZNF274 GTRD no Bone Marrow (K562) 108213387
chr16 85169437 85173225 ZNF274 GTRD no Bone Marrow (K562) 108213389
chr16 85169507 85176130 ZNF274 GTRD no Bone Marrow (K562) 108213392
chr16 85169533 85174853 ZNF274 GTRD no Liver (HepG2) 21720134
chr16 85169533 85174853 ZNF274 GTRD no Liver (HepG2) 108213395
chr16 85169759 85174918 ZNF274 GTRD no Bone Marrow (K562) 108213407
chr16 85170201 85175135 ZNF274 GTRD no Liver (HepG2) 21720148
chr16 85170303 85173247 ZNF143 GTRD no Epithelial (MCF-7) 21720152
chr16 85170352 85174989 ZNF274 GTRD no Liver (HepG2) 21720155
chr16 85171016 85175091 ZNF143 GTRD no Epithelial (MCF-7) 21720181
chr16 85171137 85176063 ZNF143 GTRD no Epithelial (MCF-7) 21720196
chr16 85171293 85175399 ZNF274 GTRD no Cervix (HeLa-S3) 21720204
chr16 85171304 85173205 ZNF143 GTRD no Epithelial (MCF-7) 21720205
chr16 85171406 85173417 ZNF143 GTRD no Epithelial (MCF-7) 21720206
chr16 85171475 85174976 ZNF274 GTRD no Liver (HepG2) 21720207
chr16 85171580 85173942 ZBTB33 GTRD no Brain (SK-N-SH) 21720208
chr16 85171679 85175489 ZNF143 GTRD no Epithelial (MCF-7) 21720210
chr16 85171756 85173466 ZBTB33 GTRD no Brain (SK-N-SH) 21720211
chr16 85171762 85175139 ZBTB33 GTRD no Brain (SK-N-SH) 21720212
chr16 85171933 85174758 ZNF143 GTRD no Epithelial (MCF-7) 21720214
chr16 85171958 85174959 ZBTB33 GTRD no Brain (SK-N-SH) 21720216
chr16 85172034 85173311 ZNF143 GTRD no Epithelial (MCF-7) 21720220
chr16 85172042 85173402 ZNF274 GTRD no Liver (HepG2) 21720221
chr16 85172113 85174136 ZNF143 GTRD no Epithelial (MCF-7) 21720222
chr16 85172133 85173535 ZBTB33 GTRD no Brain (SK-N-SH) 21720223
chr16 85172143 85174382 ZNF274 GTRD no Cervix (HeLa-S3) 21720224
chr16 85172168 85173298 ZNF143 GTRD no Epithelial (MCF-7) 21720226
chr16 85172181 85173352 ZNF274 GTRD no Liver (HepG2) 21720227
chr16 85172244 85173335 ZNF143 GTRD no Epithelial (MCF-7) 21720230
chr16 85172267 85173219 ZNF143 GTRD no Epithelial (MCF-7) 21720231
chr16 85172272 85173200 ZNF274 GTRD no Liver (HepG2) 21720232
chr16 85172341 85173397 ZNF143 GTRD no Epithelial (MCF-7) 21720235
chr16 85172366 85173320 ZNF143 GTRD no Epithelial (MCF-7) 21720239
chr16 85172391 85174137 ZNF143 GTRD no Epithelial (MCF-7) 21720241
chr16 85172401 85174945 ZNF274 GTRD no Liver (HepG2) 21720244
chr16 85172409 85173321 ZNF274 GTRD no Liver (HepG2) 21720245
chr16 85172587 85173229 ZNF274 GTRD no Liver (HepG2) 21720257
chr16 85172788 85173764 TEF1 GTRD no Bone (Osteoblast) 21720259
chr16 85172814 85173587 ZNF274 GTRD no Cervix (HeLa-S3) 21720260
chr16 85172848 85173620 ZBTB33 GTRD no Brain (SK-N-SH) 21720261
chr16 85172882 85173573 ZNF274 GTRD no Cervix (HeLa-S3) 21720262
chr16 85172981 85173610 ZNF274 GTRD no Cervix (HeLa-S3) 21720263
chr16 85172982 85173646 ZNF274 GTRD no Cervix (HeLa-S3) 21720264
chr16 85173000 85173606 ZNF274 GTRD no Cervix (HeLa-S3) 21720265
chr16 85173045 85175265 ZBTB33 GTRD no Brain (SK-N-SH) 21720266
chr16 85173051 85173657 ZNF274 GTRD no Cervix (HeLa-S3) 21720267
chr16 85173080 85173596 ZNF274 GTRD no Liver (HepG2) 21720268
chr16 85173089 85173538 ZBTB33 GTRD no Brain (SK-N-SH) 21720269
chr16 85173133 85173540 ZNF274 GTRD no Cervix (HeLa-S3) 21720270
chr16 85173150 85173162 CREB1 JASPAR yes 12024087

Genes associated with rs73264753[chr16:85173159], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More