Enhancers that have rs73600991[chr11:121961345]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 121952079 121981195 enh14334

Transcript factors that have rs73600991[chr11:121961345]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 121961277 121961741 ZBTB33 ENCODE Uniform TFBS no Colon (HCT116) 21519377
chr11 121961334 121961346 FOXI1 JASPAR yes 41973701
chr11 121961343 121961347 H1TF2 TRANSFAC yes 41973702
chr11 121961343 121961347 NFE TRANSFAC yes 41973703
chr11 121961343 121961347 SRF TRANSFAC yes 41973704
chr11 121961343 121961351 DLX6 JASPAR yes 41973705
chr11 121961343 121961351 MSX2 JASPAR yes 41973706

Genes associated with rs73600991[chr11:121961345], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More