Enhancers that have rs77288212[chr17:70395910]
Back to top

Transcript factors that have rs77288212[chr17:70395910]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 70395579 70396246 EP300 UCSC Txn Factor no Conserved 108289837
chr17 70395595 70396065 TCF7L2 ENCODE Uniform TFBS no Pancreas (Panc1) 21784530
chr17 70395595 70396065 TCF7L2 ENCODE Uniform TFBS no Pancreas (Panc1) 108289838
chr17 70395617 70396241 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784531
chr17 70395617 70396241 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289839
chr17 70395617 70396775 TCF7L2 UCSC Txn Factor no Conserved 108289840
chr17 70395634 70396230 TCF7L2 ENCODE Uniform TFBS no Pancreas (Panc1) 21784532
chr17 70395634 70396230 TCF7L2 ENCODE Uniform TFBS no Pancreas (Panc1) 108289841
chr17 70395663 70396220 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784533
chr17 70395663 70396220 NFIC UCSC Txn Factor no Conserved 108289842
chr17 70395663 70396220 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289843
chr17 70395680 70396191 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784534
chr17 70395680 70396191 FOXA2 UCSC Txn Factor no Conserved 108289844
chr17 70395680 70396191 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289845
chr17 70395689 70396191 FOXA1 UCSC Txn Factor no Conserved 108289846
chr17 70395695 70396184 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784535
chr17 70395695 70396184 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289847
chr17 70395702 70396191 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784536
chr17 70395702 70396191 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289848
chr17 70395715 70396055 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784537
chr17 70395715 70396055 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289849
chr17 70395717 70395941 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784538
chr17 70395717 70395941 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289850
chr17 70395722 70396226 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 108289851
chr17 70395748 70396128 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784539
chr17 70395748 70396128 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289852
chr17 70395757 70396147 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784540
chr17 70395757 70396147 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289853
chr17 70395760 70396191 TCF12 UCSC Txn Factor no Conserved 108289854
chr17 70395760 70396191 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 108289855
chr17 70395795 70396205 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 108289856
chr17 70395795 70396654 FOSL2 UCSC Txn Factor no Conserved 108289857
chr17 70395813 70396309 ZNF217 ENCODE Uniform TFBS no Epithelial (MCF-7) 21784541
chr17 70395813 70396309 ZNF217 ENCODE Uniform TFBS no Epithelial (MCF-7) 108289858
chr17 70395829 70396229 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784542
chr17 70395829 70396229 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289859
chr17 70395834 70396430 TCF7L2 ENCODE Uniform TFBS no Pancreas (Panc1) 21784543
chr17 70395834 70396430 TCF7L2 ENCODE Uniform TFBS no Pancreas (Panc1) 108289860
chr17 70395837 70396237 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784544
chr17 70395837 70396237 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289861
chr17 70395855 70396125 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784545
chr17 70395855 70396125 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289862
chr17 70395856 70396076 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784546
chr17 70395856 70396076 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289863
chr17 70395856 70396246 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784547
chr17 70395856 70396246 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289864
chr17 70395864 70396108 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784548
chr17 70395864 70396108 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289865
chr17 70395868 70396144 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784549
chr17 70395868 70396144 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289866
chr17 70395869 70396205 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784550
chr17 70395869 70396205 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289867
chr17 70395871 70396163 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784551
chr17 70395871 70396163 SP1 UCSC Txn Factor no Conserved 108289868
chr17 70395871 70396163 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289869
chr17 70395874 70396126 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784552
chr17 70395874 70396126 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289870
chr17 70395879 70396152 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784553
chr17 70395879 70396152 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289871
chr17 70395886 70396134 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784554
chr17 70395886 70396134 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289872
chr17 70395892 70396076 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784555
chr17 70395892 70396076 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289873
chr17 70395894 70396116 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 108289874
chr17 70395896 70396146 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784556
chr17 70395896 70396146 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289875
chr17 70395897 70396257 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784557
chr17 70395897 70396257 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289876
chr17 70395898 70395910 FOXI1 JASPAR yes 21287300
chr17 70395898 70395910 FOXI1 JASPAR yes 55783321
chr17 70395901 70395911 HOXA13 JASPAR yes 21287302
chr17 70395901 70395911 HOXB13 JASPAR yes 21287303
chr17 70395901 70395911 HOXD13 JASPAR yes 21287304
chr17 70395901 70395911 HOXA13 JASPAR yes 55783323
chr17 70395901 70395911 HOXB13 JASPAR yes 55783324
chr17 70395901 70395911 HOXD13 JASPAR yes 55783325
chr17 70395903 70395918 NFYB JASPAR yes 21287305
chr17 70395903 70395918 NFYB JASPAR yes 55783326
chr17 70395903 70396117 JUND UCSC Txn Factor no Conserved 108289877
chr17 70395907 70396157 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21784558
chr17 70395907 70396157 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108289878
chr17 70395909 70395913 ESR1 TRANSFAC yes 21287306
chr17 70395909 70395913 ESR1 TRANSFAC yes 55783327

Genes associated with rs77288212[chr17:70395910], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More