Enhancers that have rs79073019[chr1:92014190]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 92012045 92027875 enh12029
chr1 92013932 92014194 vista2427

Transcript factors that have rs79073019[chr1:92014190]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 92013942 92014305 ZNF274 GTRD no Bone Marrow (K562) 107813944
chr1 92014176 92014197 IRF1 JASPAR yes 30699670
chr1 92014176 92014197 IRF1 JASPAR yes 118327172
chr1 92014179 92014190 ETV2 JASPAR yes 30699674
chr1 92014179 92014190 SPDEF JASPAR yes 30699675
chr1 92014179 92014190 ETV2 JASPAR yes 118327176
chr1 92014179 92014190 SPDEF JASPAR yes 118327177
chr1 92014179 92014193 SPI1 JASPAR yes 30699676
chr1 92014179 92014193 SPIC JASPAR yes 30699677
chr1 92014179 92014193 SPI1 JASPAR yes 118327178
chr1 92014179 92014193 SPIC JASPAR yes 118327179
chr1 92014182 92014201 REST JASPAR yes 30699678
chr1 92014182 92014201 REST JASPAR yes 118327180

Genes associated with rs79073019[chr1:92014190], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More