Enhancers that have rs9900301[chr17:79694819]
Back to top

Transcript factors that have rs9900301[chr17:79694819]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 79694301 79694957 ZNF217 ENCODE Uniform TFBS no Epithelial (MCF-7) 21798258
chr17 79694349 79694965 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21798260
chr17 79694363 79694927 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21798263
chr17 79694365 79694821 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21798264
chr17 79694502 79695046 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21798276
chr17 79694508 79694964 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21798277
chr17 79694572 79696980 TCF7L2 GTRD no Colon (HCT116) 21798278
chr17 79694592 79695537 ZNF143 GTRD no Epithelial (MCF-7) 21798279
chr17 79694600 79695493 ZNF143 GTRD no Epithelial (MCF-7) 21798280
chr17 79694606 79697345 TCF7L2 GTRD no Colon (HCT116) 21798281
chr17 79694625 79696438 ZNF143 GTRD no Epithelial (MCF-7) 21798282
chr17 79694645 79694925 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21798283
chr17 79694658 79696965 TCF7L2 GTRD no Colon (HCT116) 21798284
chr17 79694663 79694942 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21798285
chr17 79694678 79694978 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21798286
chr17 79694688 79694978 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21798287
chr17 79694777 79695427 TCF7L2 GTRD no Colon (HCT116) 21798288
chr17 79694801 79694821 RREB1 JASPAR yes 56339911
chr17 79694803 79694823 RREB1 JASPAR yes 56339913
chr17 79694806 79694826 RREB1 JASPAR yes 56339915
chr17 79694808 79696000 TCF7L2 GTRD no Colon (HCT116) 21798289
chr17 79694811 79694823 IRF1 JASPAR yes 56339916
chr17 79694811 79694826 IRF9 JASPAR yes 56339917

Genes associated with rs9900301[chr17:79694819], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More
chr17 79825597 79829282 - ARHGDIA ENSG00000141522.7 79829282 130778 Spleen 0.30213 16368