Enhancers that regulate PLEKHB1[ENSG00000021300.9]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr11 73259305 73268275 enh50886 73357223 88948
chr11 73275545 73284198 enh28878 73357223 73025
chr11 73286449 73292110 enh74828 73357223 65113
chr11 73294905 73299135 enh28879 73357223 58088
chr11 73300840 73305000 enh60303 73357223 52223
chr11 73332085 73339149 enh14079 73357223 18074
chr11 73343145 73347335 enh47504 73357223 9888
chr11 73444185 73449235 enh28880 73357223 86962
chr11 73452665 73470909 enh1876 73357223 95442

Transcript facotrs that regulate PLEKHB1[ENSG00000021300.9]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr11 73346902 rs680901 G A 10321 Esophagus 5.99239e-06 2101292
chr11 73472134 rs6592533 A C 98270 Heart 0.00577935 2101748
chr11 73350171 rs635105 T C 7052 Breast 0.0161892 2101326
chr11 73330537 rs75931369 G A 26686 Spleen 0.159545 2101097
chr11 73353731 rs11235834 C A 3492 Lung 1.19894e-11 2101387
chr11 73346041 rs666839 C T 11182 Stomach 2.15731e-08 2101279

Genomic Location chr11:73357223-73373864[+]
TSS 73357223
Gene Name PLEKHB1
Ensembl ID ENSG00000021300.9
ENTREZID 58473
Uniprot
A0A024R5H9
A0A024R5H7
Q9UF11
A0A024R5J2
Protein Name
family B
Pleckstrin homology domain containing
Pleckstrin homology domain-containing family B member 1