Enhancers that regulate WDR3[ENSG00000065183.11]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr1 118361306 118373131 enh27111 118472343 99212
chr1 118378465 118392055 enh27112 118472343 80288
chr1 118401645 118405795 enh111506 118472343 66548
chr1 118415993 118416217 vista3110 118472343 56126
chr1 118433265 118437415 enh87631 118472343 34928

Transcript facotrs that regulate WDR3[ENSG00000065183.11]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr1 118347219 rs113056808 A G 125124 Esophagus 2.48421e-05 598015
chr1 117830882 rs1418453 G T 641461 Heart 0.190062 595060
chr1 117554104 rs17229354 C T 918239 Pancreas 0.00888222 593310
chr1 118347219 rs113056808 A G 125124 Thyroid 3.85337e-07 598015
chr1 117706740 rs75691513 C T 765603 Lung 0.0619277 594077
chr1 118347219 rs113056808 A G 125124 Adrenal 0.00694568 598015

Genomic Location chr1:118472343-118509165[+]
TSS 118472343
Gene Name WDR3
Ensembl ID ENSG00000065183.11
ENTREZID 10885
Uniprot
Q9UNX4
Q5TDG3
Protein Name
isoform CRA_b
WD repeat domain 3
WD repeat-containing protein 3