Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr11 | 61449565 | 61471181 | enh13960 | 61560274 | 89093 |
|
|
chr11 | 61463458 | 61463769 | vista10459 | 61560274 | 96505 |
|
|
chr11 | 61467819 | 61468013 | vista10460 | 61560274 | 92261 |
|
|
chr11 | 61472088 | 61481502 | enh50852 | 61560274 | 78772 |
|
|
chr11 | 61481955 | 61486703 | enh43549 | 61560274 | 73571 |
|
|
chr11 | 61484059 | 61484366 | vista10461 | 61560274 | 75908 |
|
|
chr11 | 61493885 | 61501595 | enh79907 | 61560274 | 58679 |
|
|
chr11 | 61523045 | 61527195 | enh87880 | 61560274 | 33079 |
|
|
chr11 | 61523945 | 61524112 | vista10462 | 61560274 | 36162 |
|
|
chr11 | 61527409 | 61533035 | enh13961 | 61560274 | 27239 |
|
|
chr11 | 61538205 | 61542355 | enh109499 | 61560274 | 17919 |
|
|
chr11 | 61562745 | 61566895 | enh90898 | 61560274 | 2471 |
|
|
chr11 | 61565191 | 61565522 | vista10463 | 61560274 | 4917 |
|
|
chr11 | 61600948 | 61601213 | vista10464 | 61560274 | 40674 |
|
|
chr11 | 61602064 | 61602538 | vista10465 | 61560274 | 41790 |
|
|
chr11 | 61616405 | 61623515 | enh64476 | 61560274 | 56131 |
|
|
chr11 | 61625722 | 61630198 | enh64477 | 61560274 | 65448 |
|
|
chr11 | 61627935 | 61628213 | vista10466 | 61560274 | 67661 |
|
|
chr11 | 61628739 | 61631797 | vista289 | 61560274 | 68465 |
|
|
chr11 | 61635014 | 61640935 | enh1809 | 61560274 | 74740 |
|
|
chr11 | 61637289 | 61637643 | vista10467 | 61560274 | 77015 |
|
|
chr11 | 61645585 | 61653395 | enh13962 | 61560274 | 85311 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|---|---|---|---|---|---|---|---|---|---|
chr11 | 61562749 | 61562763 | GATA2 | JASPAR | yes | 61560274 | 2475 | 39166898 | ||
chr11 | 61562751 | 61562758 | GATA3 | TRANSFAC | yes | 61560274 | 2477 | 39166899 | ||
chr11 | 61562751 | 61562759 | GATA5 | JASPAR | yes | 61560274 | 2477 | 39166900 | ||
chr11 | 61562754 | 61562757 | MYB | TRANSFAC | yes | 61560274 | 2480 | 39166901 | ||
chr11 | 61562764 | 61562768 | TEAD2 | TRANSFAC | yes | 61560274 | 2490 | 39166902 | ||
chr11 | 61562766 | 61562769 | MYB | TRANSFAC | yes | 61560274 | 2492 | 39166903 | ||
chr11 | 61562766 | 61562780 | RXRG | JASPAR | yes | 61560274 | 2492 | 39166904 | ||
chr11 | 61562767 | 61562782 | PRDM1 | JASPAR | yes | 61560274 | 2493 | 39166905 | ||
chr11 | 61562771 | 61562792 | ZNF263 | JASPAR | yes | 61560274 | 2497 | 39166906 | ||
chr11 | 61562793 | 61562811 | IRF2 | JASPAR | yes | 61560274 | 2519 | 39166907 | ||
chr11 | 61562794 | 61562815 | IRF1 | JASPAR | yes | 61560274 | 2520 | 39166908 | ||
chr11 | 61562796 | 61562811 | PRDM1 | JASPAR | yes | 61560274 | 2522 | 39166909 | ||
chr11 | 61562800 | 61562821 | ZNF263 | JASPAR | yes | 61560274 | 2526 | 39166910 | ||
chr11 | 61562801 | 61562816 | MEF2C | JASPAR | yes | 61560274 | 2527 | 39166911 | ||
chr11 | 61562804 | 61562825 | ZNF263 | JASPAR | yes | 61560274 | 2530 | 39166912 | ||
chr11 | 61562808 | 61562819 | BATF | JASPAR | yes | 61560274 | 2534 | 39166913 | ||
chr11 | 61562814 | 61562823 | SP1 | TRANSFAC | yes | 61560274 | 2540 | 39166914 | ||
chr11 | 61562822 | 61562841 | RFX2 | JASPAR | yes | 61560274 | 2548 | 39166915 | ||
chr11 | 61562824 | 61562839 | RFX5 | JASPAR | yes | 61560274 | 2550 | 39166916 | ||
chr11 | 61562826 | 61562842 | RFX2 | JASPAR | yes | 61560274 | 2552 | 39166917 | ||
chr11 | 61562826 | 61562842 | RFX3 | JASPAR | yes | 61560274 | 2552 | 39166918 | ||
chr11 | 61562826 | 61562842 | RFX4 | JASPAR | yes | 61560274 | 2552 | 39166919 | ||
chr11 | 61562826 | 61562842 | RFX5 | JASPAR | yes | 61560274 | 2552 | 39166920 | ||
chr11 | 61562827 | 61562841 | EBF1 | JASPAR | yes | 61560274 | 2553 | 39166921 | ||
chr11 | 61562856 | 61562866 | GBX1 | JASPAR | yes | 61560274 | 2582 | 39166922 | ||
chr11 | 61562856 | 61562866 | GBX2 | JASPAR | yes | 61560274 | 2582 | 39166923 | ||
chr11 | 61562856 | 61562866 | HOXB3 | JASPAR | yes | 61560274 | 2582 | 39166924 | ||
chr11 | 61562856 | 61562874 | MAFF | JASPAR | yes | 61560274 | 2582 | 39166925 | ||
chr11 | 61562857 | 61562865 | BARX1 | JASPAR | yes | 61560274 | 2583 | 39166926 | ||
chr11 | 61562857 | 61562865 | EN1 | JASPAR | yes | 61560274 | 2583 | 39166927 | ||
chr11 | 61562857 | 61562865 | ISL2 | JASPAR | yes | 61560274 | 2583 | 39166928 | ||
chr11 | 61562857 | 61562865 | MSX1 | JASPAR | yes | 61560274 | 2583 | 39166929 | ||
chr11 | 61562857 | 61562865 | MSX2 | JASPAR | yes | 61560274 | 2583 | 39166930 | ||
chr11 | 61562857 | 61562865 | PDX1 | JASPAR | yes | 61560274 | 2583 | 39166931 | ||
chr11 | 61562857 | 61562866 | VENTX | JASPAR | yes | 61560274 | 2583 | 39166932 | ||
chr11 | 61562858 | 61562869 | NRL | JASPAR | yes | 61560274 | 2584 | 39166933 | ||
chr11 | 61562858 | 61562873 | MAFK | JASPAR | yes | 61560274 | 2584 | 39166934 | ||
chr11 | 61562862 | 61562876 | CREB3 | JASPAR | yes | 61560274 | 2588 | 39166935 | ||
chr11 | 61562862 | 61562876 | CREB3L1 | JASPAR | yes | 61560274 | 2588 | 39166936 | ||
chr11 | 61562881 | 61562887 | YY1 | JASPAR | yes | 61560274 | 2607 | 39166937 | ||
chr11 | 61562895 | 61562902 | JUN | TRANSFAC | yes | 61560274 | 2621 | 39166938 | ||
chr11 | 61562946 | 61562950 | YY1 | TRANSFAC | yes | 61560274 | 2672 | 39166939 | ||
chr11 | 61562965 | 61562986 | REST | JASPAR | yes | 61560274 | 2691 | 39166940 | ||
chr11 | 61562977 | 61562982 | SP1 | TRANSFAC | yes | 61560274 | 2703 | 39166941 | ||
chr11 | 61562979 | 61562984 | TFAP2A | TRANSFAC | yes | 61560274 | 2705 | 39166942 | ||
chr11 | 61562979 | 61562985 | MZF1 | JASPAR | yes | 61560274 | 2705 | 39166943 | ||
chr11 | 61562998 | 61563005 | CEBPA | TRANSFAC | yes | 61560274 | 2724 | 39166944 | ||
chr11 | 61563007 | 61563019 | ZBTB7C | JASPAR | yes | 61560274 | 2733 | 39166945 | ||
chr11 | 61563016 | 61563027 | USF2 | JASPAR | yes | 61560274 | 2742 | 39166946 | ||
chr11 | 61563019 | 61563024 | USF2 | TRANSFAC | yes | 61560274 | 2745 | 39166947 | ||
chr11 | 61563024 | 61563033 | HIC2 | JASPAR | yes | 61560274 | 2750 | 39166948 | ||
chr11 | 61563027 | 61563031 | LFA1 | TRANSFAC | yes | 61560274 | 2753 | 39166949 | ||
chr11 | 61563068 | 61563088 | TP53 | JASPAR | yes | 61560274 | 2794 | 39166950 | ||
chr11 | 61563080 | 61563095 | LEF1 | JASPAR | yes | 61560274 | 2806 | 39166951 | ||
chr11 | 61563081 | 61563095 | TCF7L2 | JASPAR | yes | 61560274 | 2807 | 39166952 | ||
chr11 | 61563084 | 61563090 | LEF1 | TRANSFAC | yes | 61560274 | 2810 | 39166953 | ||
chr11 | 61563084 | 61563090 | TCF4 | TRANSFAC | yes | 61560274 | 2810 | 39166954 | ||
chr11 | 61563088 | 61563094 | YY1 | JASPAR | yes | 61560274 | 2814 | 39166955 | ||
chr11 | 61563089 | 61563103 | TLX1 | JASPAR | yes | 61560274 | 2815 | 39166956 | ||
chr11 | 61563090 | 61563104 | TLX1 | JASPAR | yes | 61560274 | 2816 | 39166957 | ||
chr11 | 61563140 | 61563145 | SP1 | TRANSFAC | yes | 61560274 | 2866 | 39166958 | ||
chr11 | 61563157 | 61563169 | NHLH1 | JASPAR | yes | 61560274 | 2883 | 39166959 | ||
chr11 | 61563158 | 61563168 | NHLH1 | JASPAR | yes | 61560274 | 2884 | 39166960 | ||
chr11 | 61563184 | 61563189 | SP1 | TRANSFAC | yes | 61560274 | 2910 | 39166961 | ||
chr11 | 61563198 | 61563208 | NFATC3 | JASPAR | yes | 61560274 | 2924 | 39166962 | ||
chr11 | 61563200 | 61563207 | NFATC2 | JASPAR | yes | 61560274 | 2926 | 39166963 | ||
chr11 | 61563223 | 61563233 | RORA | JASPAR | yes | 61560274 | 2949 | 39166964 | ||
chr11 | 61563224 | 61563235 | ESRRA | JASPAR | yes | 61560274 | 2950 | 39166965 | ||
chr11 | 61563224 | 61563235 | ESRRB | JASPAR | yes | 61560274 | 2950 | 39166966 | ||
chr11 | 61563226 | 61563234 | NR4A2 | JASPAR | yes | 61560274 | 2952 | 39166967 | ||
chr11 | 61563228 | 61563232 | ESR1 | TRANSFAC | yes | 61560274 | 2954 | 39166968 | ||
chr11 | 61563236 | 61563257 | REST | JASPAR | yes | 61560274 | 2962 | 39166969 | ||
chr11 | 61563245 | 61563259 | MTF1 | JASPAR | yes | 61560274 | 2971 | 39166970 | ||
chr11 | 61563250 | 61563261 | FOXA1 | JASPAR | yes | 61560274 | 2976 | 39166971 | ||
chr11 | 61563250 | 61563265 | FOXA1 | JASPAR | yes | 61560274 | 2976 | 39166972 | ||
chr11 | 61563255 | 61563267 | TAL1 | JASPAR | yes | 61560274 | 2981 | 39166973 | ||
chr11 | 61563256 | 61563269 | ZBTB18 | JASPAR | yes | 61560274 | 2982 | 39166974 | ||
chr11 | 61563268 | 61563281 | TFAP2A | JASPAR | yes | 61560274 | 2994 | 39166975 | ||
chr11 | 61563268 | 61563281 | TFAP2B | JASPAR | yes | 61560274 | 2994 | 39166976 | ||
chr11 | 61563268 | 61563281 | TFAP2C | JASPAR | yes | 61560274 | 2994 | 39166977 | ||
chr11 | 61563276 | 61563280 | LFA1 | TRANSFAC | yes | 61560274 | 3002 | 39166978 | ||
chr11 | 61563283 | 61563291 | GATA3 | JASPAR | yes | 61560274 | 3009 | 39166979 | ||
chr11 | 61563283 | 61563291 | GATA5 | JASPAR | yes | 61560274 | 3009 | 39166980 | ||
chr11 | 61563302 | 61563317 | HNF4G | JASPAR | yes | 61560274 | 3028 | 39166981 | ||
chr11 | 61563303 | 61563318 | HNF4A | JASPAR | yes | 61560274 | 3029 | 39166982 | ||
chr11 | 61563311 | 61563324 | ZBTB18 | JASPAR | yes | 61560274 | 3037 | 39166983 | ||
chr11 | 61563313 | 61563323 | MSC | JASPAR | yes | 61560274 | 3039 | 39166984 | ||
chr11 | 61563406 | 61563418 | PKNOX2 | JASPAR | yes | 61560274 | 3132 | 39166985 | ||
chr11 | 61563407 | 61563417 | ID4 | JASPAR | yes | 61560274 | 3133 | 39166986 | ||
chr11 | 61563407 | 61563417 | SREBF2 | JASPAR | yes | 61560274 | 3133 | 39166987 | ||
chr11 | 61563408 | 61563417 | SNAI2 | JASPAR | yes | 61560274 | 3134 | 39166988 | ||
chr11 | 61563409 | 61563414 | USF2 | TRANSFAC | yes | 61560274 | 3135 | 39166989 | ||
chr11 | 61563437 | 61563443 | NFIC | JASPAR | yes | 61560274 | 3163 | 39166990 | ||
chr11 | 61563439 | 61563443 | H1TF2 | TRANSFAC | yes | 61560274 | 3165 | 39166991 | ||
chr11 | 61563439 | 61563443 | NFE | TRANSFAC | yes | 61560274 | 3165 | 39166992 | ||
chr11 | 61563439 | 61563443 | SRF | TRANSFAC | yes | 61560274 | 3165 | 39166993 | ||
chr11 | 61563447 | 61563457 | RELA | JASPAR | yes | 61560274 | 3173 | 39166994 | ||
chr11 | 61563454 | 61563459 | USF2 | TRANSFAC | yes | 61560274 | 3180 | 39166995 | ||
chr11 | 61563491 | 61563506 | AR | JASPAR | yes | 61560274 | 3217 | 39166996 | ||
chr11 | 61563502 | 61563508 | ZNF354C | JASPAR | yes | 61560274 | 3228 | 39166997 | ||
chr11 | 61563511 | 61563522 | SPDEF | JASPAR | yes | 61560274 | 3237 | 39166998 | ||
chr11 | 61563543 | 61563548 | GATA2 | JASPAR | yes | 61560274 | 3269 | 39166999 | ||
chr11 | 61563607 | 61563625 | TP63 | JASPAR | yes | 61560274 | 3333 | 39167000 | ||
chr11 | 61563621 | 61563633 | INSM1 | JASPAR | yes | 61560274 | 3347 | 39167001 | ||
chr11 | 61563671 | 61563681 | MSC | JASPAR | yes | 61560274 | 3397 | 39167002 | ||
chr11 | 61563671 | 61563683 | TAL1 | JASPAR | yes | 61560274 | 3397 | 39167003 | ||
chr11 | 61563676 | 61563691 | STAT1 | JASPAR | yes | 61560274 | 3402 | 39167004 | ||
chr11 | 61563678 | 61563689 | STAT1 | JASPAR | yes | 61560274 | 3404 | 39167005 | ||
chr11 | 61563678 | 61563689 | STAT3 | JASPAR | yes | 61560274 | 3404 | 39167006 | ||
chr11 | 61563718 | 61563727 | NKX2-8 | JASPAR | yes | 61560274 | 3444 | 39167007 | ||
chr11 | 61563718 | 61563728 | NKX2-3 | JASPAR | yes | 61560274 | 3444 | 39167008 | ||
chr11 | 61563752 | 61563763 | ESRRB | JASPAR | yes | 61560274 | 3478 | 39167009 | ||
chr11 | 61563800 | 61563813 | NR2F1 | JASPAR | yes | 61560274 | 3526 | 39167010 | ||
chr11 | 61563804 | 61563808 | ESR1 | TRANSFAC | yes | 61560274 | 3530 | 39167011 | ||
chr11 | 61563809 | 61563823 | JUN | JASPAR | yes | 61560274 | 3535 | 39167012 | ||
chr11 | 61563815 | 61563821 | JUN | TRANSFAC | yes | 61560274 | 3541 | 39167013 | ||
chr11 | 61563823 | 61563836 | TFAP2A | JASPAR | yes | 61560274 | 3549 | 39167014 | ||
chr11 | 61563823 | 61563836 | TFAP2B | JASPAR | yes | 61560274 | 3549 | 39167015 | ||
chr11 | 61563823 | 61563836 | TFAP2C | JASPAR | yes | 61560274 | 3549 | 39167016 | ||
chr11 | 61563824 | 61563843 | RFX2 | JASPAR | yes | 61560274 | 3550 | 39167017 | ||
chr11 | 61563856 | 61563861 | H4TF1 | TRANSFAC | yes | 61560274 | 3582 | 39167018 | ||
chr11 | 61563863 | 61563874 | ESRRA | JASPAR | yes | 61560274 | 3589 | 39167019 | ||
chr11 | 61563907 | 61563921 | EBF1 | JASPAR | yes | 61560274 | 3633 | 39167020 | ||
chr11 | 61563918 | 61563924 | ZNF354C | JASPAR | yes | 61560274 | 3644 | 39167021 | ||
chr11 | 61563944 | 61563948 | LFA1 | TRANSFAC | yes | 61560274 | 3670 | 39167022 | ||
chr11 | 61563952 | 61563957 | ETS2 | TRANSFAC | yes | 61560274 | 3678 | 39167023 | ||
chr11 | 61563961 | 61563976 | PRDM1 | JASPAR | yes | 61560274 | 3687 | 39167024 | ||
chr11 | 61563963 | 61563984 | IRF1 | JASPAR | yes | 61560274 | 3689 | 39167025 | ||
chr11 | 61563981 | 61564002 | ZNF263 | JASPAR | yes | 61560274 | 3707 | 39167026 | ||
chr11 | 61563983 | 61563989 | MZF1 | JASPAR | yes | 61560274 | 3709 | 39167027 | ||
chr11 | 61563987 | 61563991 | YY1 | TRANSFAC | yes | 61560274 | 3713 | 39167028 | ||
chr11 | 61563999 | 61564009 | SREBF2 | JASPAR | yes | 61560274 | 3725 | 39167029 | ||
chr11 | 61564011 | 61564015 | YY1 | TRANSFAC | yes | 61560274 | 3737 | 39167030 | ||
chr11 | 61564081 | 61564098 | PAX1 | JASPAR | yes | 61560274 | 3807 | 39167031 | ||
chr11 | 61564089 | 61564102 | NR2F1 | JASPAR | yes | 61560274 | 3815 | 39167032 | ||
chr11 | 61564093 | 61564103 | RORA | JASPAR | yes | 61560274 | 3819 | 39167033 | ||
chr11 | 61564117 | 61564132 | FOXP1 | JASPAR | yes | 61560274 | 3843 | 39167034 | ||
chr11 | 61564156 | 61564171 | PRDM1 | JASPAR | yes | 61560274 | 3882 | 39167035 | ||
chr11 | 61564161 | 61564179 | SRF | JASPAR | yes | 61560274 | 3887 | 39167036 | ||
chr11 | 61564162 | 61564167 | ETS2 | TRANSFAC | yes | 61560274 | 3888 | 39167037 | ||
chr11 | 61564180 | 61564190 | OLIG3 | JASPAR | yes | 61560274 | 3906 | 39167038 | ||
chr11 | 61564209 | 61564224 | MYBL2 | JASPAR | yes | 61560274 | 3935 | 39167039 | ||
chr11 | 61564231 | 61564240 | SOX9 | JASPAR | yes | 61560274 | 3957 | 39167040 | ||
chr11 | 61564233 | 61564244 | DMRT3 | JASPAR | yes | 61560274 | 3959 | 39167041 | ||
chr11 | 61564235 | 61564255 | TBX19 | JASPAR | yes | 61560274 | 3961 | 39167042 | ||
chr11 | 61564237 | 61564251 | TCF7L2 | JASPAR | yes | 61560274 | 3963 | 39167043 | ||
chr11 | 61564237 | 61564252 | LEF1 | JASPAR | yes | 61560274 | 3963 | 39167044 | ||
chr11 | 61564240 | 61564255 | IRF9 | JASPAR | yes | 61560274 | 3966 | 39167045 | ||
chr11 | 61564241 | 61564247 | TCF4 | TRANSFAC | yes | 61560274 | 3967 | 39167046 | ||
chr11 | 61564241 | 61564255 | IRF8 | JASPAR | yes | 61560274 | 3967 | 39167047 | ||
chr11 | 61564252 | 61564258 | GATA3 | JASPAR | yes | 61560274 | 3978 | 39167048 | ||
chr11 | 61564255 | 61564268 | SCRT2 | JASPAR | yes | 61560274 | 3981 | 39167049 | ||
chr11 | 61564255 | 61564270 | SCRT1 | JASPAR | yes | 61560274 | 3981 | 39167050 | ||
chr11 | 61564265 | 61568534 | POLR2A | UCSC Txn Factor | no | Conserved | 61560274 | 3991 | 107972814 | |
chr11 | 61564269 | 61564290 | ZNF263 | JASPAR | yes | 61560274 | 3995 | 39167051 | ||
chr11 | 61564270 | 61564285 | PRDM1 | JASPAR | yes | 61560274 | 3996 | 39167052 | ||
chr11 | 61564275 | 61564296 | ZNF263 | JASPAR | yes | 61560274 | 4001 | 39167053 | ||
chr11 | 61564279 | 61564300 | ZNF263 | JASPAR | yes | 61560274 | 4005 | 39167054 | ||
chr11 | 61564282 | 61564296 | TCF7L2 | JASPAR | yes | 61560274 | 4008 | 39167055 | ||
chr11 | 61564282 | 61564297 | LEF1 | JASPAR | yes | 61560274 | 4008 | 39167056 | ||
chr11 | 61564284 | 61564292 | GATA3 | JASPAR | yes | 61560274 | 4010 | 39167057 | ||
chr11 | 61564312 | 61564318 | HiNF-A | TRANSFAC | yes | 61560274 | 4038 | 39167058 | ||
chr11 | 61564318 | 61564323 | H4TF1 | TRANSFAC | yes | 61560274 | 4044 | 39167059 | ||
chr11 | 61564319 | 61564327 | FEV | JASPAR | yes | 61560274 | 4045 | 39167060 | ||
chr11 | 61564340 | 61564359 | CTCF | JASPAR | yes | 61560274 | 4066 | 39167061 | ||
chr11 | 61564380 | 61564384 | NFE | TRANSFAC | yes | 61560274 | 4106 | 39167062 | ||
chr11 | 61564419 | 61564426 | ETS1 | TRANSFAC | yes | 61560274 | 4145 | 39167063 | ||
chr11 | 61564420 | 61564428 | EHF | JASPAR | yes | 61560274 | 4146 | 39167064 | ||
chr11 | 61564444 | 61564450 | PEA3 | TRANSFAC | yes | 61560274 | 4170 | 39167065 | ||
chr11 | 61564444 | 61564465 | ZNF263 | JASPAR | yes | 61560274 | 4170 | 39167066 | ||
chr11 | 61564446 | 61564464 | MAFF | JASPAR | yes | 61560274 | 4172 | 39167067 | ||
chr11 | 61564448 | 61564459 | NRL | JASPAR | yes | 61560274 | 4174 | 39167068 | ||
chr11 | 61564448 | 61564463 | MAFK | JASPAR | yes | 61560274 | 4174 | 39167069 | ||
chr11 | 61564466 | 61564470 | LFA1 | TRANSFAC | yes | 61560274 | 4192 | 39167070 | ||
chr11 | 61564513 | 61564520 | GATA1 | TRANSFAC | yes | 61560274 | 4239 | 39167071 | ||
chr11 | 61564534 | 61564539 | SP1 | TRANSFAC | yes | 61560274 | 4260 | 39167072 | ||
chr11 | 61564537 | 61564541 | LFA1 | TRANSFAC | yes | 61560274 | 4263 | 39167073 | ||
chr11 | 61564554 | 61564565 | NFE2L2 | JASPAR | yes | 61560274 | 4280 | 39167074 | ||
chr11 | 61564562 | 61564570 | HOXA5 | JASPAR | yes | 61560274 | 4288 | 39167075 | ||
chr11 | 61564575 | 61565211 | ZNF143 | ENCODE Uniform TFBS | no | Embryonic Stem Cell Line (H1-hESC) | 61560274 | 4301 | 107972815 | |
chr11 | 61564581 | 61564602 | ZNF263 | JASPAR | yes | 61560274 | 4307 | 39167076 | ||
chr11 | 61564600 | 61564609 | ZEB1 | JASPAR | yes | 61560274 | 4326 | 39167077 | ||
chr11 | 61564603 | 61564608 | USF2 | TRANSFAC | yes | 61560274 | 4329 | 39167078 | ||
chr11 | 61564611 | 61564623 | NHLH1 | JASPAR | yes | 61560274 | 4337 | 39167079 | ||
chr11 | 61564611 | 61564626 | MAFK | JASPAR | yes | 61560274 | 4337 | 39167080 | ||
chr11 | 61564612 | 61564622 | TFAP4 | JASPAR | yes | 61560274 | 4338 | 39167081 | ||
chr11 | 61564623 | 61564630 | JUN | TRANSFAC | yes | 61560274 | 4349 | 39167082 | ||
chr11 | 61564623 | 61564630 | SP1 | TRANSFAC | yes | 61560274 | 4349 | 39167083 | ||
chr11 | 61564661 | 61564667 | TCF4 | TRANSFAC | yes | 61560274 | 4387 | 39167084 | ||
chr11 | 61564683 | 61564697 | ONECUT1 | JASPAR | yes | 61560274 | 4409 | 39167085 | ||
chr11 | 61564683 | 61564697 | ONECUT2 | JASPAR | yes | 61560274 | 4409 | 39167086 | ||
chr11 | 61564683 | 61564697 | ONECUT3 | JASPAR | yes | 61560274 | 4409 | 39167087 | ||
chr11 | 61564684 | 61564699 | FOXA1 | JASPAR | yes | 61560274 | 4410 | 39167088 | ||
chr11 | 61564685 | 61564696 | FOXB1 | JASPAR | yes | 61560274 | 4411 | 39167089 | ||
chr11 | 61564685 | 61564696 | FOXC1 | JASPAR | yes | 61560274 | 4411 | 39167090 | ||
chr11 | 61564685 | 61564697 | FOXC2 | JASPAR | yes | 61560274 | 4411 | 39167091 | ||
chr11 | 61564688 | 61564699 | HOXA10 | JASPAR | yes | 61560274 | 4414 | 39167092 | ||
chr11 | 61564689 | 61564699 | HOXB13 | JASPAR | yes | 61560274 | 4415 | 39167093 | ||
chr11 | 61564689 | 61564699 | HOXD13 | JASPAR | yes | 61560274 | 4415 | 39167094 | ||
chr11 | 61564700 | 61564710 | MEF2A | JASPAR | yes | 61560274 | 4426 | 39167095 | ||
chr11 | 61564707 | 61564710 | MYB | TRANSFAC | yes | 61560274 | 4433 | 39167096 | ||
chr11 | 61564734 | 61564738 | YY1 | TRANSFAC | yes | 61560274 | 4460 | 39167097 | ||
chr11 | 61564744 | 61564749 | GATA2 | JASPAR | yes | 61560274 | 4470 | 39167098 | ||
chr11 | 61564745 | 61564765 | ESR1 | JASPAR | yes | 61560274 | 4471 | 39167099 | ||
chr11 | 61564747 | 61564758 | USF1 | JASPAR | yes | 61560274 | 4473 | 39167100 | ||
chr11 | 61564748 | 61564766 | ESR1 | JASPAR | yes | 61560274 | 4474 | 39167101 | ||
chr11 | 61564759 | 61564774 | MEF2C | JASPAR | yes | 61560274 | 4485 | 39167102 | ||
chr11 | 61564759 | 61565335 | ZBTB33 | ENCODE Uniform TFBS | no | Lung (A549) | 61560274 | 4485 | 107972816 | |
chr11 | 61564766 | 61564784 | IRF2 | JASPAR | yes | 61560274 | 4492 | 39167103 | ||
chr11 | 61564767 | 61564788 | IRF1 | JASPAR | yes | 61560274 | 4493 | 39167104 | ||
chr11 | 61564769 | 61564784 | PRDM1 | JASPAR | yes | 61560274 | 4495 | 39167105 | ||
chr11 | 61564769 | 61564784 | STAT2 | JASPAR | yes | 61560274 | 4495 | 39167106 | ||
chr11 | 61564774 | 61564779 | ETS2 | TRANSFAC | yes | 61560274 | 4500 | 39167107 | ||
chr11 | 61564775 | 61564790 | PRDM1 | JASPAR | yes | 61560274 | 4501 | 39167108 | ||
chr11 | 61564788 | 61564791 | MYB | TRANSFAC | yes | 61560274 | 4514 | 39167109 | ||
chr11 | 61564797 | 61564805 | DLX6 | JASPAR | yes | 61560274 | 4523 | 39167110 | ||
chr11 | 61564797 | 61564805 | MSX1 | JASPAR | yes | 61560274 | 4523 | 39167111 | ||
chr11 | 61564810 | 61564819 | SRY | JASPAR | yes | 61560274 | 4536 | 39167112 | ||
chr11 | 61564812 | 61564815 | MYB | TRANSFAC | yes | 61560274 | 4538 | 39167113 | ||
chr11 | 61564812 | 61564821 | SOX9 | JASPAR | yes | 61560274 | 4538 | 39167114 | ||
chr11 | 61564812 | 61564827 | ZIC4 | JASPAR | yes | 61560274 | 4538 | 39167115 | ||
chr11 | 61564813 | 61564827 | ZIC1 | JASPAR | yes | 61560274 | 4539 | 39167116 | ||
chr11 | 61564833 | 61564852 | CTCF | JASPAR | yes | 61560274 | 4559 | 39167117 | ||
chr11 | 61564839 | 61564851 | YY1 | JASPAR | yes | 61560274 | 4565 | 39167118 | ||
chr11 | 61564842 | 61564848 | YY1 | JASPAR | yes | 61560274 | 4568 | 39167119 | ||
chr11 | 61564859 | 61564871 | YY1 | JASPAR | yes | 61560274 | 4585 | 39167120 | ||
chr11 | 61564890 | 61564899 | VENTX | JASPAR | yes | 61560274 | 4616 | 39167121 | ||
chr11 | 61564893 | 61564897 | YY1 | TRANSFAC | yes | 61560274 | 4619 | 39167122 | ||
chr11 | 61564902 | 61564909 | PEA3 | TRANSFAC | yes | 61560274 | 4628 | 39167123 | ||
chr11 | 61564908 | 61564923 | FOXA1 | JASPAR | yes | 61560274 | 4634 | 39167124 | ||
chr11 | 61564909 | 61564915 | TCF4 | TRANSFAC | yes | 61560274 | 4635 | 39167125 | ||
chr11 | 61564909 | 61564921 | FOXI1 | JASPAR | yes | 61560274 | 4635 | 39167126 | ||
chr11 | 61564909 | 61564924 | FOXP1 | JASPAR | yes | 61560274 | 4635 | 39167127 | ||
chr11 | 61564910 | 61564921 | FOXP2 | JASPAR | yes | 61560274 | 4636 | 39167128 | ||
chr11 | 61564910 | 61564922 | FOXC2 | JASPAR | yes | 61560274 | 4636 | 39167129 | ||
chr11 | 61564910 | 61564924 | FOXF2 | JASPAR | yes | 61560274 | 4636 | 39167130 | ||
chr11 | 61564911 | 61564919 | FOXG1 | JASPAR | yes | 61560274 | 4637 | 39167131 | ||
chr11 | 61564911 | 61564919 | FOXO3 | JASPAR | yes | 61560274 | 4637 | 39167132 | ||
chr11 | 61564911 | 61564922 | FOXB1 | JASPAR | yes | 61560274 | 4637 | 39167133 | ||
chr11 | 61564911 | 61564922 | FOXC1 | JASPAR | yes | 61560274 | 4637 | 39167134 | ||
chr11 | 61564912 | 61564923 | FOXA1 | JASPAR | yes | 61560274 | 4638 | 39167135 | ||
