Enhancers that regulate CLPS[ENSG00000137392.5]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr6 35678985 35683415 enh49085 35765088 81673
chr6 35681097 35681517 vista51723 35765088 83571
chr6 35683925 35694578 enh61382 35765088 70510
chr6 35685740 35686068 vista51724 35765088 79020
chr6 35693475 35694027 vista51725 35765088 71061
chr6 35703375 35712875 enh72227 35765088 52213
chr6 35720345 35728196 enh72228 35765088 36892
chr6 35730245 35734395 enh23182 35765088 30693
chr6 35774573 35778759 enh90376 35765088 9485
chr6 35842765 35846915 enh77851 35765088 77677
chr6 35864985 35869135 enh23183 35765088 99897

Transcript facotrs that regulate CLPS[ENSG00000137392.5]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr6 36748040 rs12201679 C T 982952 Esophagus 0.160846 8995962
chr6 36645696 rs2395655 A G 880608 Heart 0.381784 8995286
chr6 36534854 rs596907 T C 769766 Breast 0.100139 8993760
chr6 34886436 rs9380470 T G 876323 Uterus 0.324998 8984601
chr6 36592227 rs146656865 G A 827139 Thyroid 0.270257 8994590
chr6 35330898 rs6457815 T C 431861 Lung 0.136847 8987032

Genomic Location chr6:35762759-35765088[-]
TSS 35765088
Gene Name CLPS
Ensembl ID ENSG00000137392.5
ENTREZID 1208
Uniprot
P04118
A0A087X0Q7
A0A087WZW1
Protein Name
Colipase