Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr12 | 48494905 | 48499055 | enh2324 | 48577366 | 78311 |
|
|
chr12 | 48567565 | 48572175 | enh68135 | 48577366 | 5191 |
|
|
chr12 | 48579978 | 48580344 | vista13311 | 48577366 | 2612 |
|
|
chr12 | 48581324 | 48585664 | enh102463 | 48577366 | 3958 |
|
|
chr12 | 48604625 | 48608775 | enh98960 | 48577366 | 27259 |
|
|
chr12 | 48629085 | 48633235 | enh110543 | 48577366 | 51719 |
|
|
chr12 | 48657645 | 48663335 | enh75033 | 48577366 | 80279 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|---|---|---|---|---|---|---|---|---|---|
chr12 | 48579874 | 48580404 | ZZZ3 | ENCODE Uniform TFBS | no | Cervix (HeLa-S3) | 48577366 | 2508 | 108029241 | |
chr12 | 48579888 | 48580404 | ZZZ3 | ENCODE Uniform TFBS | no | Cervix (HeLa-S3) | 48577366 | 2522 | 108029242 | |
chr12 | 48579920 | 48580383 | CTCF | UCSC Txn Factor | no | Conserved | 48577366 | 2554 | 108029243 | |
chr12 | 48579988 | 48580348 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 48577366 | 2622 | 108029244 | |
chr12 | 48579998 | 48580288 | ZBTB33 | ENCODE Uniform TFBS | no | Colon (HCT116) | 48577366 | 2632 | 108029245 | |
chr12 | 48579999 | 48580243 | ZNF274 | ENCODE Uniform TFBS | no | Bone Marrow (K562) | 48577366 | 2633 | 108029246 | |
chr12 | 48580011 | 48580016 | H4TF1 | TRANSFAC | yes | 48577366 | 2645 | 82399399 | ||
chr12 | 48580025 | 48580029 | H4TF2 | TRANSFAC | yes | 48577366 | 2659 | 82399400 | ||
chr12 | 48580033 | 48580303 | ZNF143 | ENCODE Uniform TFBS | no | Embryonic Stem Cell Line (H1-hESC) | 48577366 | 2667 | 108029247 | |
chr12 | 48580040 | 48580056 | SOX4 | JASPAR | yes | 48577366 | 2674 | 82399401 | ||
chr12 | 48580043 | 48580259 | ZBTB33 | ENCODE Uniform TFBS | no | Lung (A549) | 48577366 | 2677 | 108029248 | |
chr12 | 48580044 | 48580059 | SCRT1 | JASPAR | yes | 48577366 | 2678 | 82399402 | ||
chr12 | 48580044 | 48580294 | ZZZ3 | ENCODE Uniform TFBS | no | Cervix (HeLa-S3) | 48577366 | 2678 | 108029249 | |
chr12 | 48580045 | 48580055 | FIGLA | JASPAR | yes | 48577366 | 2679 | 82399403 | ||
chr12 | 48580045 | 48580055 | ID4 | JASPAR | yes | 48577366 | 2679 | 82399404 | ||
chr12 | 48580045 | 48580055 | TCF3 | JASPAR | yes | 48577366 | 2679 | 82399405 | ||
chr12 | 48580045 | 48580055 | TCF4 | JASPAR | yes | 48577366 | 2679 | 82399406 | ||
chr12 | 48580046 | 48580055 | SNAI2 | JASPAR | yes | 48577366 | 2680 | 82399407 | ||
chr12 | 48580047 | 48580052 | USF2 | TRANSFAC | yes | 48577366 | 2681 | 82399408 | ||
chr12 | 48580048 | 48580054 | PTF | TRANSFAC | yes | 48577366 | 2682 | 82399409 | ||
chr12 | 48580056 | 48580077 | ZNF263 | JASPAR | yes | 48577366 | 2690 | 82399410 | ||
chr12 | 48580057 | 48580077 | RREB1 | JASPAR | yes | 48577366 | 2691 | 82399411 | ||
chr12 | 48580058 | 48580078 | RREB1 | JASPAR | yes | 48577366 | 2692 | 82399412 | ||
chr12 | 48580060 | 48580081 | ZNF263 | JASPAR | yes | 48577366 | 2694 | 82399413 | ||
chr12 | 48580070 | 48580075 | SP1 | TRANSFAC | yes | 48577366 | 2704 | 82399414 | ||
chr12 | 48580070 | 48580212 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 48577366 | 2704 | 108029250 | |
chr12 | 48580077 | 48580307 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 48577366 | 2711 | 108029251 | |
chr12 | 48580081 | 48580098 | BCL6B | JASPAR | yes | 48577366 | 2715 | 82399415 | ||
chr12 | 48580100 | 48580117 | BCL6B | JASPAR | yes | 48577366 | 2734 | 82399416 | ||
chr12 | 48580108 | 48580284 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 48577366 | 2742 | 108029252 | |
chr12 | 48580111 | 48580125 | JUN | JASPAR | yes | 48577366 | 2745 | 82399417 | ||
chr12 | 48580116 | 48580130 | CREB3 | JASPAR | yes | 48577366 | 2750 | 82399418 | ||
chr12 | 48580116 | 48580130 | CREB3L1 | JASPAR | yes | 48577366 | 2750 | 82399419 | ||
chr12 | 48580122 | 48580143 | IRF1 | JASPAR | yes | 48577366 | 2756 | 82399420 | ||
chr12 | 48580126 | 48580132 | SOX10 | JASPAR | yes | 48577366 | 2760 | 82399421 | ||
chr12 | 48580126 | 48580140 | STAT1 | JASPAR | yes | 48577366 | 2760 | 82399422 | ||
chr12 | 48580126 | 48580141 | STAT2 | JASPAR | yes | 48577366 | 2760 | 82399423 | ||
chr12 | 48580127 | 48580254 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 48577366 | 2761 | 108029253 | |
chr12 | 48580133 | 48580148 | RUNX2 | JASPAR | yes | 48577366 | 2767 | 82399424 | ||
chr12 | 48580134 | 48580143 | RUNX2 | JASPAR | yes | 48577366 | 2768 | 82399425 | ||
chr12 | 48580134 | 48580144 | RUNX3 | JASPAR | yes | 48577366 | 2768 | 82399426 | ||
chr12 | 48580134 | 48580145 | RUNX1 | JASPAR | yes | 48577366 | 2768 | 82399427 | ||
chr12 | 48580143 | 48580146 | MYB | TRANSFAC | yes | 48577366 | 2777 | 82399428 | ||
chr12 | 48580144 | 48580159 | TFAP2A | JASPAR | yes | 48577366 | 2778 | 82399429 | ||
chr12 | 48580144 | 48580159 | TFAP2C | JASPAR | yes | 48577366 | 2778 | 82399430 | ||
chr12 | 48580147 | 48580158 | TFAP2A | JASPAR | yes | 48577366 | 2781 | 82399431 | ||
chr12 | 48580147 | 48580158 | TFAP2B | JASPAR | yes | 48577366 | 2781 | 82399432 | ||
chr12 | 48580147 | 48580158 | TFAP2C | JASPAR | yes | 48577366 | 2781 | 82399433 | ||
chr12 | 48580147 | 48580159 | TFAP2B | JASPAR | yes | 48577366 | 2781 | 82399434 | ||
chr12 | 48580147 | 48580159 | TFAP2C | JASPAR | yes | 48577366 | 2781 | 82399435 | ||
chr12 | 48580181 | 48580529 | ZBTB33 | GTRD | no | Lung (A549) | 48577366 | 2815 | 108029254 | |
chr12 | 48580183 | 48580194 | EBF1 | JASPAR | yes | 48577366 | 2817 | 82399436 | ||
chr12 | 48580184 | 48580190 | MZF1 | JASPAR | yes | 48577366 | 2818 | 82399437 | ||
chr12 | 48580184 | 48580197 | TFAP2A | JASPAR | yes | 48577366 | 2818 | 82399438 | ||
chr12 | 48580184 | 48580197 | TFAP2B | JASPAR | yes | 48577366 | 2818 | 82399439 | ||
chr12 | 48580184 | 48580197 | TFAP2C | JASPAR | yes | 48577366 | 2818 | 82399440 | ||
chr12 | 48580196 | 48580209 | SMAD2 | JASPAR | yes | 48577366 | 2830 | 82399441 | ||
chr12 | 48580216 | 48580230 | EBF1 | JASPAR | yes | 48577366 | 2850 | 82399442 | ||
chr12 | 48580217 | 48580232 | TFAP2C | JASPAR | yes | 48577366 | 2851 | 82399443 | ||
chr12 | 48580218 | 48580229 | EBF1 | JASPAR | yes | 48577366 | 2852 | 82399444 | ||
chr12 | 48580224 | 48580228 | LFA1 | TRANSFAC | yes | 48577366 | 2858 | 82399445 | ||
chr12 | 48580234 | 48580239 | H4TF1 | TRANSFAC | yes | 48577366 | 2868 | 82399446 | ||
chr12 | 48580246 | 48580252 | NFE2 | TRANSFAC | yes | 48577366 | 2880 | 82399447 | ||
chr12 | 48580265 | 48580283 | ESR2 | JASPAR | yes | 48577366 | 2899 | 82399448 | ||
chr12 | 48580284 | 48580298 | MTF1 | JASPAR | yes | 48577366 | 2918 | 82399449 | ||
chr12 | 48580322 | 48580342 | RREB1 | JASPAR | yes | 48577366 | 2956 | 82399450 | ||
chr12 | 48580324 | 48580344 | RREB1 | JASPAR | yes | 48577366 | 2958 | 82399451 | ||
chr12 | 48581327 | 48581330 | MYB | TRANSFAC | yes | 48577366 | 3961 | 120733973 | ||
chr12 | 48581330 | 48581334 | NFE | TRANSFAC | yes | 48577366 | 3964 | 120733974 | ||
chr12 | 48581335 | 48581347 | PBX1 | JASPAR | yes | 48577366 | 3969 | 120733975 | ||
chr12 | 48581353 | 48581366 | SMAD2 | JASPAR | yes | 48577366 | 3987 | 120733976 | ||
chr12 | 48581368 | 48581383 | MEF2A | JASPAR | yes | 48577366 | 4002 | 120733977 | ||
chr12 | 48581370 | 48581382 | MEF2A | JASPAR | yes | 48577366 | 4004 | 120733978 | ||
chr12 | 48581371 | 48581385 | GATA2 | JASPAR | yes | 48577366 | 4005 | 120733979 | ||
chr12 | 48581375 | 48581383 | GATA3 | JASPAR | yes | 48577366 | 4009 | 120733980 | ||
chr12 | 48581406 | 48581418 | MEF2A | JASPAR | yes | 48577366 | 4040 | 120733981 | ||
chr12 | 48581406 | 48581418 | MEF2B | JASPAR | yes | 48577366 | 4040 | 120733982 | ||
chr12 | 48581406 | 48581418 | MEF2D | JASPAR | yes | 48577366 | 4040 | 120733983 | ||
chr12 | 48581407 | 48581417 | MEF2A | JASPAR | yes | 48577366 | 4041 | 120733984 | ||
chr12 | 48581412 | 48581424 | FOXC2 | JASPAR | yes | 48577366 | 4046 | 120733985 | ||
chr12 | 48581412 | 48581425 | POU2F2 | JASPAR | yes | 48577366 | 4046 | 120733986 | ||
chr12 | 48581412 | 48581426 | POU1F1 | JASPAR | yes | 48577366 | 4046 | 120733987 | ||
chr12 | 48581413 | 48581424 | FOXB1 | JASPAR | yes | 48577366 | 4047 | 120733988 | ||
chr12 | 48581413 | 48581424 | FOXC1 | JASPAR | yes | 48577366 | 4047 | 120733989 | ||
chr12 | 48581413 | 48581425 | POU3F1 | JASPAR | yes | 48577366 | 4047 | 120733990 | ||
chr12 | 48581413 | 48581425 | POU3F2 | JASPAR | yes | 48577366 | 4047 | 120733991 | ||
chr12 | 48581413 | 48581426 | POU3F3 | JASPAR | yes | 48577366 | 4047 | 120733992 | ||
chr12 | 48581414 | 48581418 | YY1 | TRANSFAC | yes | 48577366 | 4048 | 120733993 | ||
chr12 | 48581422 | 48581426 | TEAD2 | TRANSFAC | yes | 48577366 | 4056 | 120733994 | ||
chr12 | 48581424 | 48581427 | MYB | TRANSFAC | yes | 48577366 | 4058 | 120733995 | ||
chr12 | 48581442 | 48581453 | ESRRA | JASPAR | yes | 48577366 | 4076 | 120733996 | ||
chr12 | 48581442 | 48581453 | ESRRB | JASPAR | yes | 48577366 | 4076 | 120733997 | ||
chr12 | 48581442 | 48581455 | NR2F1 | JASPAR | yes | 48577366 | 4076 | 120733998 | ||
chr12 | 48581446 | 48581450 | ESR1 | TRANSFAC | yes | 48577366 | 4080 | 120733999 | ||
chr12 | 48581460 | 48581470 | NFIA | JASPAR | yes | 48577366 | 4094 | 120734000 | ||
chr12 | 48581462 | 48581468 | NFIC | JASPAR | yes | 48577366 | 4096 | 120734001 | ||
chr12 | 48581481 | 48581501 | ESR1 | JASPAR | yes | 48577366 | 4115 | 120734002 | ||
chr12 | 48581485 | 48581503 | ESR1 | JASPAR | yes | 48577366 | 4119 | 120734003 | ||
chr12 | 48581486 | 48581501 | ESR2 | JASPAR | yes | 48577366 | 4120 | 120734004 | ||
chr12 | 48581490 | 48581494 | NFE | TRANSFAC | yes | 48577366 | 4124 | 120734005 | ||
chr12 | 48581523 | 48581529 | TCF4 | TRANSFAC | yes | 48577366 | 4157 | 120734006 | ||
chr12 | 48581529 | 48581532 | MYB | TRANSFAC | yes | 48577366 | 4163 | 120734007 | ||
chr12 | 48581536 | 48581542 | MYC | TRANSFAC | yes | 48577366 | 4170 | 120734008 | ||
chr12 | 48581538 | 48581550 | FOXI1 | JASPAR | yes | 48577366 | 4172 | 120734009 | ||
chr12 | 48581541 | 48581545 | YY1 | TRANSFAC | yes | 48577366 | 4175 | 120734010 | ||
chr12 | 48581562 | 48581576 | IRF7 | JASPAR | yes | 48577366 | 4196 | 120734011 | ||
chr12 | 48581594 | 48581603 | PITX3 | JASPAR | yes | 48577366 | 4228 | 120734012 | ||
chr12 | 48581594 | 48581604 | GSC2 | JASPAR | yes | 48577366 | 4228 | 120734013 | ||
chr12 | 48581594 | 48581604 | GSC | JASPAR | yes | 48577366 | 4228 | 120734014 | ||
chr12 | 48581600 | 48581604 | H1TF2 | TRANSFAC | yes | 48577366 | 4234 | 120734015 | ||
chr12 | 48581600 | 48581604 | NFE | TRANSFAC | yes | 48577366 | 4234 | 120734016 | ||
chr12 | 48581600 | 48581604 | SRF | TRANSFAC | yes | 48577366 | 4234 | 120734017 | ||
chr12 | 48581600 | 48581618 | SRF | JASPAR | yes | 48577366 | 4234 | 120734018 | ||
chr12 | 48581609 | 48581620 | ETV2 | JASPAR | yes | 48577366 | 4243 | 120734019 | ||
chr12 | 48581611 | 48581616 | ETS2 | TRANSFAC | yes | 48577366 | 4245 | 120734020 | ||
chr12 | 48581611 | 48581619 | FEV | JASPAR | yes | 48577366 | 4245 | 120734021 | ||
chr12 | 48581618 | 48581621 | MYB | TRANSFAC | yes | 48577366 | 4252 | 120734022 | ||
chr12 | 48581621 | 48581642 | IRF1 | JASPAR | yes | 48577366 | 4255 | 120734023 | ||
chr12 | 48581623 | 48581638 | STAT2 | JASPAR | yes | 48577366 | 4257 | 120734024 | ||
chr12 | 48581633 | 48581648 | LEF1 | JASPAR | yes | 48577366 | 4267 | 120734025 | ||
chr12 | 48581634 | 48581648 | TCF7L2 | JASPAR | yes | 48577366 | 4268 | 120734026 | ||
chr12 | 48581654 | 48581668 | STAT1 | JASPAR | yes | 48577366 | 4288 | 120734027 | ||
chr12 | 48581693 | 48581709 | ZNF143 | JASPAR | yes | 48577366 | 4327 | 120734028 | ||
chr12 | 48581700 | 48581719 | CTCF | JASPAR | yes | 48577366 | 4334 | 120734029 | ||
chr12 | 48581712 | 48581724 | TEF | JASPAR | yes | 48577366 | 4346 | 120734030 | ||
chr12 | 48581714 | 48581725 | PHOX2A | JASPAR | yes | 48577366 | 4348 | 120734031 | ||
chr12 | 48581714 | 48581725 | PROP1 | JASPAR | yes | 48577366 | 4348 | 120734032 | ||
chr12 | 48581717 | 48581721 | TEAD2 | TRANSFAC | yes | 48577366 | 4351 | 120734033 | ||
chr12 | 48581722 | 48581725 | MYB | TRANSFAC | yes | 48577366 | 4356 | 120734034 | ||
chr12 | 48581723 | 48581744 | REST | JASPAR | yes | 48577366 | 4357 | 120734035 | ||
chr12 | 48581724 | 48581743 | REST | JASPAR | yes | 48577366 | 4358 | 120734036 | ||
chr12 | 48581734 | 48581746 | YY1 | JASPAR | yes | 48577366 | 4368 | 120734037 | ||
chr12 | 48581737 | 48581743 | YY1 | JASPAR | yes | 48577366 | 4371 | 120734038 | ||
chr12 | 48581750 | 48581756 | PTF | TRANSFAC | yes | 48577366 | 4384 | 120734039 | ||
chr12 | 48581755 | 48581760 | ETS2 | TRANSFAC | yes | 48577366 | 4389 | 120734040 | ||
chr12 | 48581758 | 48581772 | SPIC | JASPAR | yes | 48577366 | 4392 | 120734041 | ||
chr12 | 48581762 | 48581769 | SPIB | JASPAR | yes | 48577366 | 4396 | 120734042 | ||
chr12 | 48581779 | 48581792 | ZBTB18 | JASPAR | yes | 48577366 | 4413 | 120734043 | ||
chr12 | 48581781 | 48581791 | FIGLA | JASPAR | yes | 48577366 | 4415 | 120734044 | ||
chr12 | 48581781 | 48581791 | ID4 | JASPAR | yes | 48577366 | 4415 | 120734045 | ||
chr12 | 48581781 | 48581791 | TCF3 | JASPAR | yes | 48577366 | 4415 | 120734046 | ||
chr12 | 48581781 | 48581791 | TCF4 | JASPAR | yes | 48577366 | 4415 | 120734047 | ||
chr12 | 48581816 | 48581827 | FLI1 | JASPAR | yes | 48577366 | 4450 | 120734048 | ||
chr12 | 48581816 | 48581830 | STAT1 | JASPAR | yes | 48577366 | 4450 | 120734049 | ||
chr12 | 48581817 | 48581828 | ETV2 | JASPAR | yes | 48577366 | 4451 | 120734050 | ||
chr12 | 48581861 | 48581875 | EBF1 | JASPAR | yes | 48577366 | 4495 | 120734051 | ||
chr12 | 48581862 | 48581873 | EBF1 | JASPAR | yes | 48577366 | 4496 | 120734052 | ||
chr12 | 48581865 | 48581876 | ESRRA | JASPAR | yes | 48577366 | 4499 | 120734053 | ||
chr12 | 48581868 | 48581885 | RARA | JASPAR | yes | 48577366 | 4502 | 120734054 | ||
chr12 | 48581869 | 48581873 | LFA1 | TRANSFAC | yes | 48577366 | 4503 | 120734055 | ||
chr12 | 48581877 | 48581889 | GLI2 | JASPAR | yes | 48577366 | 4511 | 120734056 | ||
chr12 | 48581877 | 48581889 | ZBTB7B | JASPAR | yes | 48577366 | 4511 | 120734057 | ||
chr12 | 48581877 | 48581889 | ZBTB7C | JASPAR | yes | 48577366 | 4511 | 120734058 | ||
chr12 | 48581878 | 48581890 | ZBTB7A | JASPAR | yes | 48577366 | 4512 | 120734059 | ||
chr12 | 48581880 | 48581885 | SP1 | TRANSFAC | yes | 48577366 | 4514 | 120734060 | ||
chr12 | 48581882 | 48581892 | SP1 | JASPAR | yes | 48577366 | 4516 | 120734061 | ||
chr12 | 48581888 | 48581899 | FOSL2 | JASPAR | yes | 48577366 | 4522 | 120734062 | ||
chr12 | 48581890 | 48581903 | SMAD2 | JASPAR | yes | 48577366 | 4524 | 120734063 | ||
chr12 | 48581895 | 48581903 | MGA | JASPAR | yes | 48577366 | 4529 | 120734064 | ||
chr12 | 48581895 | 48581903 | TBX15 | JASPAR | yes | 48577366 | 4529 | 120734065 | ||
chr12 | 48581895 | 48581903 | TBX1 | JASPAR | yes | 48577366 | 4529 | 120734066 | ||
chr12 | 48581895 | 48581903 | TBX4 | JASPAR | yes | 48577366 | 4529 | 120734067 | ||
chr12 | 48581895 | 48581903 | TBX5 | JASPAR | yes | 48577366 | 4529 | 120734068 | ||
chr12 | 48581895 | 48581907 | PKNOX1 | JASPAR | yes | 48577366 | 4529 | 120734069 | ||
chr12 | 48581895 | 48581907 | PKNOX2 | JASPAR | yes | 48577366 | 4529 | 120734070 | ||
chr12 | 48581895 | 48581907 | TGIF1 | JASPAR | yes | 48577366 | 4529 | 120734071 | ||
chr12 | 48581895 | 48581907 | TGIF2 | JASPAR | yes | 48577366 | 4529 | 120734072 | ||
chr12 | 48581926 | 48581931 | ATF1 | TRANSFAC | yes | 48577366 | 4560 | 120734073 | ||
chr12 | 48581959 | 48581976 | ESR1 | JASPAR | yes | 48577366 | 4593 | 120734074 | ||
chr12 | 48581959 | 48581977 | ESR2 | JASPAR | yes | 48577366 | 4593 | 120734075 | ||
chr12 | 48581963 | 48581977 | TLX1 | JASPAR | yes | 48577366 | 4597 | 120734076 | ||
chr12 | 48581999 | 48582018 | PAX5 | JASPAR | yes | 48577366 | 4633 | 120734077 | ||
chr12 | 48582001 | 48582005 | LFA1 | TRANSFAC | yes | 48577366 | 4635 | 120734078 | ||
chr12 | 48582007 | 48582022 | JUND | JASPAR | yes | 48577366 | 4641 | 120734079 | ||
chr12 | 48582034 | 48582045 | ESRRA | JASPAR | yes | 48577366 | 4668 | 120734080 | ||
chr12 | 48582038 | 48582042 | LFA1 | TRANSFAC | yes | 48577366 | 4672 | 120734081 | ||
chr12 | 48582059 | 48582074 | HSF1 | JASPAR | yes | 48577366 | 4693 | 120734082 | ||
chr12 | 48582060 | 48582073 | HSF1 | JASPAR | yes | 48577366 | 4694 | 120734083 | ||
chr12 | 48582064 | 48582079 | HSF1 | JASPAR | yes | 48577366 | 4698 | 120734084 | ||
chr12 | 48582065 | 48582078 | HSF1 | JASPAR | yes | 48577366 | 4699 | 120734085 | ||
chr12 | 48582065 | 48582078 | HSF2 | JASPAR | yes | 48577366 | 4699 | 120734086 | ||
chr12 | 48582065 | 48582078 | HSF4 | JASPAR | yes | 48577366 | 4699 | 120734087 | ||
chr12 | 48582069 | 48582084 | HSF1 | JASPAR | yes | 48577366 | 4703 | 120734088 | ||
chr12 | 48582085 | 48582100 | HNF4A | JASPAR | yes | 48577366 | 4719 | 120734089 | ||
chr12 | 48582086 | 48582100 | NR2F1 | JASPAR | yes | 48577366 | 4720 | 120734090 | ||
chr12 | 48582086 | 48582100 | RXRB | JASPAR | yes | 48577366 | 4720 | 120734091 | ||
chr12 | 48582086 | 48582100 | RXRG | JASPAR | yes | 48577366 | 4720 | 120734092 | ||
chr12 | 48582086 | 48582101 | HNF4G | JASPAR | yes | 48577366 | 4720 | 120734093 | ||
chr12 | 48582099 | 48582113 | SPI1 | JASPAR | yes | 48577366 | 4733 | 120734094 | ||
chr12 | 48582113 | 48582122 | HIC2 | JASPAR | yes | 48577366 | 4747 | 120734095 | ||
chr12 | 48582120 | 48582124 | NFE | TRANSFAC | yes | 48577366 | 4754 | 120734096 | ||
chr12 | 48582127 | 48582142 | TFAP2A | JASPAR | yes | 48577366 | 4761 | 120734097 | ||
chr12 | 48582130 | 48582142 | TFAP2A | JASPAR | yes | 48577366 | 4764 | 120734098 | ||
chr12 | 48582130 | 48582144 | PLAG1 | JASPAR | yes | 48577366 | 4764 | 120734099 | ||
chr12 | 48582139 | 48582154 | LEF1 | JASPAR | yes | 48577366 | 4773 | 120734100 | ||
chr12 | 48582140 | 48582154 | TCF7L2 | JASPAR | yes | 48577366 | 4774 | 120734101 | ||
chr12 | 48582156 | 48582159 | MYB | TRANSFAC | yes | 48577366 | 4790 | 120734102 | ||
chr12 | 48582156 | 48582170 | RXRG | JASPAR | yes | 48577366 | 4790 | 120734103 | ||
chr12 | 48582179 | 48582185 | GATA3 | JASPAR | yes | 48577366 | 4813 | 120734104 | ||
chr12 | 48582181 | 48582195 | GATA2 | JASPAR | yes | 48577366 | 4815 | 120734105 | ||
chr12 | 48582183 | 48582191 | GATA3 | JASPAR | yes | 48577366 | 4817 | 120734106 | ||
chr12 | 48582192 | 48582210 | SRF | JASPAR | yes | 48577366 | 4826 | 120734107 | ||
chr12 | 48582226 | 48582237 | USF2 | JASPAR | yes | 48577366 | 4860 | 120734108 | ||
chr12 | 48582227 | 48582234 | USF2 | TRANSFAC | yes | 48577366 | 4861 | 120734109 | ||
chr12 | 48582229 | 48582234 | USF2 | TRANSFAC | yes | 48577366 | 4863 | 120734110 | ||
chr12 | 48582263 | 48582269 | GATA3 | JASPAR | yes | 48577366 | 4897 | 120734111 | ||
chr12 | 48582271 | 48582275 | H4TF2 | TRANSFAC | yes | 48577366 | 4905 | 120734112 | ||
chr12 | 48582284 | 48582305 | ZNF263 | JASPAR | yes | 48577366 | 4918 | 120734113 | ||
chr12 | 48582290 | 48582296 | MZF1 | JASPAR | yes | 48577366 | 4924 | 120734114 | ||
chr12 | 48582290 | 48582311 | ZNF263 | JASPAR | yes | 48577366 | 4924 | 120734115 | ||
chr12 | 48582307 | 48582311 | YY1 | TRANSFAC | yes | 48577366 | 4941 | 120734116 | ||
chr12 | 48582312 | 48582328 | POU4F2 | JASPAR | yes | 48577366 | 4946 | 120734117 | ||
chr12 | 48582312 | 48582328 | POU4F3 | JASPAR | yes | 48577366 | 4946 | 120734118 | ||
chr12 | 48582314 | 48582318 | YY1 | TRANSFAC | yes | 48577366 | 4948 | 120734119 | ||
chr12 | 48582323 | 48582338 | NR2C2 | JASPAR | yes | 48577366 | 4957 | 120734120 |
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|---|---|---|---|---|---|---|---|---|
chr12 | 48815371 | rs111731675 | G | A | 235662 | Esophagus | 0.10729 | 2617055 | |
chr12 | 49554383 | rs78460155 | T | C | 974674 | Esophagus | 0.345387 | 2619486 | |
chr12 | 47757917 | rs77921585 | C | T | 819449 | Breast | 0.24437 | 2611566 | |
chr12 | 48607545 | rs397851177 | C | CTG | 27836 | Uterus | 0.371134 | 2616284 | |
chr12 | 48496565 | rs75224897 | G | C | 80801 | Thyroid | 0.113091 | 2615926 | |
chr12 | 48041871 | rs111925910 | G | A | 535495 | Lung | 0.340326 | 2613149 | |
chr12 | 48568984 | rs147245978 | TAG | T | 8382 | Adrenal | 0.316498 | 2616040 |
Genomic Location | chr12:48577366-48579709[+] |
TSS | 48577366 |
Gene Name | C12orf68 |
Ensembl ID | ENSG00000177875.3 |
ENTREZID | |
Uniprot | |
Protein Name | |
Coiled-coil domain-containing protein 184 |