Enhancers that regulate DCTPP1[ENSG00000179958.4]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr16 30343745 30354195 enh3973 30441396 87201
chr16 30383396 30383957 vista22344 30441396 57439
chr16 30388125 30392275 enh3974 30441396 49121
chr16 30427925 30428543 vista22345 30441396 12853
chr16 30446825 30451275 enh81101 30441396 5429
chr16 30458943 30459145 vista22346 30441396 17547
chr16 30464441 30474418 enh47950 30441396 23045
chr16 30482309 30482674 vista22347 30441396 40913
chr16 30498165 30505495 enh89801 30441396 56769

Transcript facotrs that regulate DCTPP1[ENSG00000179958.4]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More
chr16 30441716 30448411 ZNF274 GTRD no Liver (HepG2) 30441396 320 21704118
chr16 30441734 30450243 ZNF274 GTRD no Liver (HepG2) 30441396 338 21704119
chr16 30444119 30446839 ZNF274 GTRD no Liver (HepG2) 30441396 2723 21704120
chr16 30444340 30446887 ZNF143 GTRD no Epithelial (MCF-7) 30441396 2944 21704121
chr16 30444584 30446840 ZNF274 GTRD no Liver (HepG2) 30441396 3188 21704122

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr16 30880950 rs112745168 C T 439554 Esophagus 0.272982 4410050
chr16 29611470 rs141923752 C T 823470 Esophagus 0.145797 4404743
chr16 30560864 rs146925402 G T 119468 Heart 0.0364014 4408572
chr16 31119449 rs4889616 G C 678053 Heart 0.199806 4410874
chr16 30623514 rs72793353 C T 182118 Breast 0.455841 4408838
chr16 30648318 rs146849385 T C 206922 Thyroid 0.204626 4408993
chr16 31400648 rs142133957 G A 959252 Lung 0.259524 4411885

Genomic Location chr16:30434940-30441396[-]
TSS 30441396
Gene Name DCTPP1
Ensembl ID ENSG00000179958.4
ENTREZID 79077
Uniprot
Q9H773
Protein Name
dCTP pyrophosphatase 1