Enhancers that regulate TMEM198[ENSG00000188760.6]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr2 220309812 220325015 enh34278 220408385 83370
chr2 220317654 220318040 vista34810 220408385 90345
chr2 220374836 220375176 vista34811 220408385 33209
chr2 220376290 220376386 vista34812 220408385 31999
chr2 220382789 220394323 enh19247 220408385 14062
chr2 220385870 220386219 vista34813 220408385 22166
chr2 220386924 220387263 vista34814 220408385 21122
chr2 220400310 220400471 vista34815 220408385 7914
chr2 220439045 220448475 enh19248 220408385 30660
chr2 220443639 220443837 vista34816 220408385 35254
chr2 220460061 220460205 vista34817 220408385 51676
chr2 220479233 220486266 enh45000 220408385 70848
chr2 220504474 220513641 enh19249 220408385 96089

Transcript facotrs that regulate TMEM198[ENSG00000188760.6]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr2 220737952 rs75897300 T C 322635 Pancreas 0.17815 6374454
chr2 219647247 rs78706879 G A 761138 Spleen 0.0308058 6369264
chr2 220137583 rs111422597 T G 270802 Uterus 0.0412851 6371094
chr2 220714700 rs62181712 A G 299383 Adrenal 0.383363 6374280

Genomic Location chr2:220408385-220415317[+]
TSS 220408385
Gene Name TMEM198
Ensembl ID ENSG00000188760.6
ENTREZID 130612
Uniprot
Q66K66
A0A024R483
Protein Name
Transmembrane protein 198