Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr17 | 8190325 | 8194475 | enh4241 | 8286505 | 92030 |
|
|
chr17 | 8228025 | 8232395 | enh99383 | 8286505 | 54110 |
|
|
chr17 | 8241756 | 8242007 | vista23903 | 8286505 | 44498 |
|
|
chr17 | 8255205 | 8259355 | enh104291 | 8286505 | 27150 |
|
|
chr17 | 8268468 | 8268891 | vista23904 | 8286505 | 17614 |
|
|
chr17 | 8293205 | 8299595 | enh16965 | 8286505 | 6700 |
|
|
chr17 | 8314265 | 8327244 | enh16966 | 8286505 | 27760 |
|
|
chr17 | 8315497 | 8315747 | vista23905 | 8286505 | 28992 |
|
|
chr17 | 8321205 | 8321455 | vista23906 | 8286505 | 34700 |
|
|
chr17 | 8323983 | 8324286 | vista23907 | 8286505 | 37478 |
|
|
chr17 | 8334545 | 8338695 | enh99384 | 8286505 | 48040 |
|
|
chr17 | 8341205 | 8345355 | enh107693 | 8286505 | 54700 |
|
|
chr17 | 8364506 | 8376369 | enh75862 | 8286505 | 78001 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|
Genomic Location | chr17:8271956-8286505[-] |
TSS | 8286505 |
Gene Name | RP11-849F2.7 |
Ensembl ID | ENSG00000263809.1 |
ENTREZID | |
Uniprot | |
Protein Name | |