Enhancers that have rs10910876[chr1:181111487]
Back to top

Transcript factors that have rs10910876[chr1:181111487]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 181107215 181114093 ZNF143 GTRD no Epithelial (MCF-7) 21356118
chr1 181107215 181114093 ZNF143 GTRD no Epithelial (MCF-7) 107849439
chr1 181110899 181113948 ZBTB33 GTRD no Lung (A549) 107849478
chr1 181111121 181113217 AR GTRD no Prostate (PC-3) 21356192
chr1 181111244 181111884 ZNF143 GTRD no Epithelial (MCF-7) 21356193
chr1 181111251 181114005 ZNF274 GTRD no Cervix (HeLa-S3) 21356194
chr1 181111309 181111843 ZNF274 GTRD no Liver (HepG2) 21356195
chr1 181111332 181114427 ZNF143 GTRD no Epithelial (MCF-7) 21356196
chr1 181111348 181113787 ZNF274 GTRD no Cervix (HeLa-S3) 21356197
chr1 181111358 181113550 ZNF143 GTRD no Epithelial (MCF-7) 21356198
chr1 181111405 181113783 ZNF143 GTRD no Epithelial (MCF-7) 21356199
chr1 181111421 181113863 ZNF274 GTRD no Cervix (HeLa-S3) 21356200
chr1 181111424 181111880 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21356201
chr1 181111442 181112145 ZNF274 GTRD no Bone Marrow (K562) 21356202
chr1 181111449 181113031 ZNF274 GTRD no Cervix (HeLa-S3) 21356203
chr1 181111476 181111493 RARA JASPAR yes 33558334
chr1 181111481 181113399 ZNF274 GTRD no Bone Marrow (K562) 21356204
chr1 181111486 181111504 RARA JASPAR yes 33558335

Genes associated with rs10910876[chr1:181111487], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More