Enhancers that have rs111671196[chr10:30103702]
Back to top

Transcript factors that have rs111671196[chr10:30103702]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr10 30103160 30103902 ZNF143 GTRD no Epithelial (MCF-7) 21424927
chr10 30103410 30104288 TEF1 GTRD no Bone (Osteoblast) 21424929
chr10 30103479 30103876 ZNF143 GTRD no Epithelial (MCF-7) 21424930
chr10 30103522 30104296 ZNF143 GTRD no Epithelial (MCF-7) 21424931
chr10 30103692 30103704 FOXI1 JASPAR yes 126353005
chr10 30103692 30103707 FOXP1 JASPAR yes 126353006
chr10 30103693 30103704 FOXP2 JASPAR yes 126353007
chr10 30103693 30103705 FOXC2 JASPAR yes 126353008
chr10 30103693 30103707 FOXF2 JASPAR yes 126353009
chr10 30103694 30103702 FOXG1 JASPAR yes 126353010
chr10 30103695 30103706 FOXA1 JASPAR yes 126353011
chr10 30103695 30103710 HNF1A JASPAR yes 126353012
chr10 30103695 30103710 MEF2A JASPAR yes 126353013
chr10 30103696 30103711 MEF2C JASPAR yes 126353014
chr10 30103697 30103709 MEF2A JASPAR yes 126353015
chr10 30103697 30103709 MEF2B JASPAR yes 126353016
chr10 30103697 30103709 MEF2D JASPAR yes 126353017
chr10 30103698 30103708 MEF2A JASPAR yes 126353018
chr10 30103699 30103703 YY1 TRANSFAC yes 126353019

Genes associated with rs111671196[chr10:30103702], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More